서 론
1. 연구의 필요성
연구방법
2. 문헌 선정기준
3. 자료검색 및 선정과정
4. 개별연구의 비뚤림 위험평가
연구 결과
1. 문헌 선정
2. 선정된 문헌의 특성
3. 산림치유 프로그램의 특성 및 주요 환자군
4. 주요 환자군 별 측정지표 및 효과
Table 2.
Categories (n) | Outcome | Article number | ||
---|---|---|---|---|
|
||||
Significant | Non significant | |||
|
||||
Diseases of the | SBP/DBP | A12, A14, A20 | A10 | |
circulatory system | Heart rate variability | A3, A15 | ||
(8) | Heart rate | A3, A14, A20 | ||
Salivary cortisol | A10, A20 | |||
Cardiovascular disease-related factors | A12 (Homocysteine, ET-1, AGT, AT1, AT2) | A12 (Renin, Ang II) | ||
A22 (ET-1, AT2) | A22 (Renin, AGT, Ang II, AT1) | |||
Levels of inflammatory cytokine in the serum | A12 (IL-6), A22 (IL-6) | A12 (TNF-α), A22 (TNF-α, CRP) | ||
Bio-markers for heart failure | A22 (BNP) | A22 (NT-ProBNP) | ||
Oxidative stress | A21 (BAP), A22 (T-SOD) | A21 (d-ROMs), A22 (MDA) | ||
POMS | Tension | A15 | A12, A22 | |
Depression | A12, A15, A22 | |||
Anger | A12, A15, A22 | |||
Fatigue | A12, A15 | A22 | ||
Confusion | A12, A15, A22 | |||
Vigor | A15 | A12, A22 | ||
Semantic differential method | A3, A15 | |||
Positive effects, Negative effects | A20 | |||
Quality of life | A10 | |||
Anxiety | A21 | |||
Depression | A21 | |||
Mental and behavioral | Heart rate variability | A1 | ||
disorders (8) | Salivary cortisol | A17 | ||
Depression | A1, A9, A11, A17, A23 | A8 | ||
Anxiety | A2, A8, A23, A24 | |||
Stress | A8, A23 | |||
Self-esteem | A2, A8 | |||
Quality of life | A1 | |||
POMS | Tension | A24 | A17 | |
Depression | A24 | A17 | ||
Anger | A24 | A17 | ||
Fatigue | A17, A24 | |||
Confusion | A24 | A17 | ||
Vigor | A24 | A17 | ||
Positive effects, Negative effects | A8 | |||
Acceptance and action | A8 | |||
Malignant | NK cell | A13, A16 | ||
neoplasms (5) | Perforin and Granzyme B | A16 | ||
Depression | A5, A18 | A25 | ||
Anxiety | A13, A18 | A25 | ||
POMS | Tension | A13, A18 | ||
Depression | A18 | A13 | ||
Anger | A18 | A13 | ||
Fatigue | A18 | A13 | ||
Confusion | A13, A18 | |||
Vigor | A13, A18 | |||
Total sleep time, Sleep efficacy | A25 | |||
Sleep questionnaire result | A25 | |||
Well-bing of function and spiritual | A13 | |||
Quality of life | A13 | |||
Fatigue | A13 | |||
Hope | A18 | |||
Resilience | A5 | |||
Others (4) | Pain | A19 | A6 | |
NK cell | A19 | |||
Blood glucose | A4, A7 | |||
HbA1C | A4 | |||
Depression | A19 | |||
Health-related quality of life | A19 | |||
Heart rate variability | A19 |
SBP=Systolic blood pressure; DBP=Diastolic blood pressure; ET-1=Endothelin-1; AGT=Angiotensinogen; AT1=Angiotensin II type 1 receptor; AT2=Angiotensin II type 2 receptor; IL-6=Interleukin-6; TNF-α=Tumor necrosis factors α; CRP=C-peptide protein; BNP=Brain natriuretic peptide; NT-ProBNP=N-terminal prohormone of brain natriuretic peptide; BAP=Biological antioxidant potentials; T-SOD=Total superoxide dismutase; d-ROMs=Reactive oxygen metabolites; MDA=Activity and malondialdehyde; POMS=Profile of mood states; NK cell=Natural killer cell; HbA1C=Hemoglobin A1C.