| J Korean Biol Nurs Sci > Volume 28(2); 2026 > Article |
|
CONFLICT OF INTEREST
Younghui Hwang has served as an editorial board member since 2024; however, she was not involved in the review or editorial decision-making process for this manuscript. The authors declare no other conflicts of interest.
AUTHORSHIP
SJ and YH contributed to the conception and design of this study; SJ and YH collected data; SJ and YH performed the statistical analysis and interpretation; SJ and YH drafted the manuscript; SJ and YH critically revised the manuscript; YH supervised the whole study process. All authors read and approved the final manuscript.
DATA AVAILABILITY
Data can be shared by contacting the corresponding author to the extent that does not violate the IRB.
ACKNOWLEDGMENTS
During the preparation of this manuscript, the authors used ChatGPT to support language translation and enhance overall readability. All generated content was carefully reviewed, edited where necessary, and approved by the authors, who assume full responsibility for the final version of the manuscript.
| Variables | Admission (n = 34) | Discharge to home (n = 408) | Total | χ2 or t (p) |
|---|---|---|---|---|
| Sex | 1.60 (.206) | |||
| Men | 14 (41.2) | 214 (52.5) | 228 (51.6) | |
| Women | 20 (58.8) | 194 (47.5) | 214 (48.4) | |
| Age (years) | 76.74 ± 6.84 | 75.36 ± 7.71 | 3.53 (.171) | |
| 65-74 | 13 (38.2) | 212 (52.0) | 225 (50.9) | |
| 75-84 | 17 (50.0) | 139 (34.1) | 156 (35.3) | |
| ≥85 | 4 (11.8) | 57 (14.0) | 61 (13.8) | |
| Insurance type | 1.37 (.714) | |||
| National health insurance | 31 (91.3) | 342 (83.8) | 373 (84.4) | |
| Medical aid | 1 (2.9) | 18 (4.4) | 19 (4.3) | |
| Special calculation provisions | 1 (2.9) | 19 (4.7) | 20 (4.5) | |
| Others | 1 (2.9) | 29 (7.1) | 30 (6.8) | |
| Residence in a long-term care facility prior to the ED | ||||
| No | 34 (100.0) | 408 (100.0) | 442 (100) | |
| Visiting route | 1.39 (.238) | |||
| Ambulance | 12 (35.3) | 106 (26.0) | 118 (26.7) | |
| Personal vehicle | 22 (64.7) | 302 (74.0) | 324 (73.3) | |
| Visit day | 4.68 (.030) | |||
| Weekend | 6 (17.6) | 147 (36.0) | 153 (34.6) | |
| Weekday | 28 (82.4) | 261 (64.0) | 289 (65.4) | |
| Visit time | 4.72 (.030) | |||
| Daytime (9:00-17:59) | 24 (70.6) | 209 (51.2) | 233 (52.7) | |
| Nighttime (18:00-08:59) | 10 (29.4) | 199 (48.8) | 209 (47.3) | |
| Length of stay in ED (minutes) | 532.97 ± 285.56 | 190.38 ± 140.25 | -12.31 (< .001) | |
| Triage level at admission | 0.34 (1.000)† | |||
| 4 | 34 (100.0) | 404 (99.0) | 438 (99.1) | |
| 5 | 0 | 4 (1.0) | 4 (0.9) | |
| Triage level at discharge | 0.34 (1.000)† | |||
| 4 | 34 (100.0) | 404 (99.0) | 438 (99.1) | |
| 5 | 0 | 4 (1.0) | 4 (0.9) |
| Variables | Admission (n = 34) | Discharge to home (n = 408) | Total | χ2 or t (p) |
|---|---|---|---|---|
| Underlying disease | ||||
| Hypertension | 0.20 (.659) | |||
| No | 20 (58.8) | 224 (54.9) | 244 (55.2) | |
| Yes | 14 (41.2) | 184 (45.1) | 198 (44.8) | |
| Diabetes | 0.00 (.974) | |||
| No | 26 (76.5) | 311 (76.2) | 337 (76.2) | |
| Yes | 8 (23.5) | 97 (23.8) | 105 (23.8) | |
| Cardiovascular disease | 0.02 (.890) | |||
| No | 27 (79.4) | 328 (80.4) | 355 (80.3) | |
| Yes | 7 (20.6) | 80 (19.6) | 87 (19.7) | |
| Cerebrovascular disease | 0.41 (.630) | |||
| No | 30 (88.2) | 343 (84.1) | 373 (84.4) | |
| Yes | 4 (11.8) | 65 (15.9) | 69 (15.6) | |
| Renal disease | 1.01 (.496)† | |||
| No | 33 (97.1) | 377 (92.4) | 410 (92.8) | |
| Yes | 1 (2.9) | 31 (7.6) | 32 (7.2) | |
| Cancer | 0.19 (1.000)† | |||
| No | 31 (91.2) | 362 (88.7) | 393 (88.9) | |
| Yes | 3 (8.8) | 46 (11.3) | 49 (11.1) | |
| Injury site | 44.45 (< .001)† | |||
| Head or neck injury | 2 (5.9) | 98 (24.0) | 100 (22.6) | |
| Thoracic injury | 3 (8.8) | 17 (4.2) | 20 (4.5) | |
| Abdomen or pelvic injury | 5 (14.7) | 37 (9.1) | 42 (9.5) | |
| Extremity injury | 19 (55.9) | 49 (12.0) | 68 (15.4) | |
| Others | 5 (14.7) | 207 (50.7) | 212 (48.0) | |
| Injury type | 53.04 (< .001) | |||
| Fracture | 27 (79.4) | 90 (22.1) | 117 (26.5) | |
| Non-fracture | 7 (20.6) | 318 (77.9) | 325 (73.5) | |
| Medical management | ||||
| Laboratory test | 47.95 (< .001) | |||
| No | 1 (2.9) | 260 (63.7) | 261 (59.0) | |
| Yes | 33 (97.1) | 148 (36.3) | 181 (41.0) | |
| Imaging studies | 11.81 (< .001) | |||
| No | 1 (2.9) | 125 (30.6) | 126 (28.5) | |
| Yes | 33 (97.1) | 283 (69.4) | 316 (71.5) | |
| Medication | 6.25 (.011) | |||
| No | 4 (11.8) | 132 (32.4) | 136 (30.8) | |
| Yes | 30 (88.2) | 276 (67.6) | 306 (69.2) | |
| Use of consumables | 13.32 (< .001) | |||
| No | 3 (8.8) | 165 (40.4) | 168 (38.0) | |
| Yes | 31 (91.2) | 243 (59.6) | 274 (62.0) | |
| Intervention | 0.02 (.891) | |||
| No | 17 (50.0) | 199 (48.8) | 216 (48.9) | |
| Yes | 17 (50.0) | 209 (51.2) | 226 (51.1) | |
| Collaboration request | 14.72 (< .001) | |||
| No | 11 (32.4) | 267 (65.4) | 278 (62.9) | |
| Yes | 23 (67.6) | 141 (34.6) | 164 (37.1) | |
| Issuance of a medical certificate | 2.49 (.152)† | |||
| No | 34 (100.0) | 380 (93.1) | 414 (93.7) | |
| Yes | 0 | 28 (6.9) | 28 (6.3) | |
| Physician consultation | 0.42 (1.000)† | |||
| No | 34 (100.0) | 403 (98.8) | 437 (98.9) | |
| Yes | 0 | 5 (1.2) | 5 (1.1) |
| Variables | Admission (n = 34) | Discharge to home (n = 408) | Total | χ2 or t (p) |
|---|---|---|---|---|
| Respiratory care | 0.10 (.732)† | |||
| No | 31 (91.2) | 378 (92.6) | 409 (92.5) | |
| Yes | 3 (8.8) | 30 (7.4) | 33 (7.5) | |
| Nutritional care | - | |||
| No | 34 (100.0) | 408 (100.0) | 442 (100.0) | |
| Yes | 0 | 0 | 0 | |
| Elimination care | 38.40 (< .001)† | |||
| No | 25 (73.5) | 396 (97.1) | 421 (95.2) | |
| Yes | 9 (26.5) | 12 (2.9) | 21 (4.8) | |
| Exercise and posture maintenance care | 29.24 (< .001) | |||
| No | 14 (41.2) | 331 (81.1) | 345 (78.1) | |
| Yes | 20 (58.8) | 77 (18.9) | 97 (21.9) | |
| Comfort care | 0.54 (.353)† | |||
| No | 32 (94.1) | 394 (96.6) | 426 (96.4) | |
| Yes | 2 (5.9) | 14 (3.4) | 16 (3.6) | |
| Hygiene care | 5.07 (.148)† | |||
| No | 33 (97.1) | 407 (99.8) | 440 (99.5) | |
| Yes | 1 (2.9) | 1 (0.2) | 2 (0.5) | |
| Safety | - | |||
| No | 0 | 0 | 0 | |
| Yes | 34 (100.0) | 408 (100.0) | 442 (100.0) | |
| Spiritual support | - | |||
| No | 34 (100.0) | 408 (100.0) | 442 (100.0) | |
| Yes | 0 | 0 | 0 | |
| Counseling and education | 29.95 (< .001) | |||
| No | 29 (85.3) | 152 (37.3) | 181 (41.0) | |
| Yes | 5 (14.7) | 256 (62.7) | 261 (59.0) | |
| Medication | 14.46 (< .001) | |||
| No | 4 (11.8) | 185 (45.3) | 189 (42.8) | |
| Yes | 30 (88.2) | 223 (54.7) | 253 (57.2) | |
| Communication | 6.09 (.014) | |||
| No | 9 (26.5) | 222 (54.4) | 231 (52.3) | |
| Yes | 25 (73.5) | 186 (45.6) | 211 (47.7) | |
| Patient and information management | 0.08 (1.000)† | |||
| No | 0 | 1 (0.2) | 1 (0.2) | |
| Yes | 34 (100.0) | 407 (99.8) | 441 (99.8) |
Songhee Jeong
https://orcid.org/0009-0008-3758-5782
Younghui Hwang
https://orcid.org/0000-0002-2965-0969