| J Korean Biol Nurs Sci > Volume 28(1); 2026 > Article |
|
CONFLICT OF INTEREST
Hee Sun Kim has served as Editor-in-Chief since 2026, and Seok Hee Jeong has served as an editor since 2024; however, neither was involved in the review process for this manuscript. Otherwise, there was no conflict of interest.
AUTHORSHIP
HSK and SHJ contributed to the conception and design of this study; HSK, SHJ, and SYJ collected data; HSK, SHJ, and SYJ performed the statistical analysis and interpretation; HSK, SHJ, and SYJ drafted the manuscript; HSK and SHJ critically revised the manuscript; HSK and SHJ supervised the whole study process. All authors read and approved the manuscript.
| Variables | Categories | Total (n = 1,870, 100.0%) | Sarcopenia (n = 162, 8.1%) | Normal (n = 1,708, 91.9%) | Rao-Scott χ² or Wald F (p) |
|---|---|---|---|---|---|
| n† (%‡) | n† (%‡) | n† (%‡) | |||
| Sociodemographics and disease-related characteristics | |||||
| Sex | Men | 895 (47.4) | 70 (6.4) | 825 (93.6) | 6.93 (.017) |
| Women | 975 (52.6) | 92 (9.7) | 883 (90.3) | ||
| Age (years) | 65~69 | 729 (39.3) | 25 (3.0) | 704 (97.3) | 96.27 (< .001) |
| 70~74 | 502 (24.6) | 31 (6.0) | 471 (94.0) | ||
| 75~79 | 407 (23.4) | 53 (11.3) | 354 (88.7) | ||
| ≥ 80 | 232 (12.7) | 53 (22.0) | 179 (78.0) | ||
| Mean ± SE§ | 72.05 ± 0.14 | 75.65 ± 0.40 | 71.73 ± 0.14 | ||
| Education∥ | ≤ Middle school | 1,137 (58.9) | 124 (10.5) | 1,013 (89.5) | 20.49 (< .001) |
| High school | 456 (25.0) | 24 (4.5) | 432 (95.5) | ||
| ≥ College/University | 275 (16.1) | 14 (5.1) | 261 (94.9) | ||
| Income status∥ | High | 854 (49.3) | 62 (6.7) | 792 (93.3) | 6.21 (.071) |
| Moderate | 375 (19.7) | 32 (8.3) | 343 (91.7) | ||
| Low | 639 (31.0) | 68 (10.3) | 571 (89.7) | ||
| Employment∥ | Yes | 818 (42.3) | 54 (6.2) | 764 (93.8) | 7.25 (.030) |
| No | 1,049 (57.7) | 108 (9.5) | 941 (90.5) | ||
| Living status | Alone | 414 (20.9) | 54 (13.3) | 360 (86.7) | 18.11 (< .001) |
| With family/relative | 1,456 (79.1) | 108 (6.7) | 1,348 (93.3) | ||
| Comorbidities (number) | 0 | 576 (30.4) | 42 (6.3) | 534 (93.7) | 3.60 (.176) |
| 1~2 | 1,100 (59.4) | 102 (8.8) | 998 (91.2) | ||
| ≥ 3 | 194 (10.2) | 18 (9.3) | 176 (90.7) | ||
| Hypertension | Yes | 978 (53.4) | 93 (9.3) | 885 (90.7) | 4.41 (.037) |
| No | 892 (46.6) | 69 (6.7) | 823 (93.3) | ||
| Diabetes | Yes | 399 (21.3) | 42 (9.7) | 357 (90.3) | 1.80 (.172) |
| No | 1,471 (78.7) | 120 (7.7) | 1,351 (92.3) | ||
| Hyperlipidemia | Yes | 808 (43.3) | 63 (7.6) | 745 (92.4) | 0.50 (.536) |
| No | 1,062 (56.7) | 99 (8.5) | 963 (91.5) | ||
| Anemia∥ | Yes | 255 (13.5) | 39 (13.5) | 216 (86.5) | 11.24 (< .001) |
| No | 1,583 (86.5) | 120 (7.2) | 1,463 (92.8) | ||
| Health behavior-related characteristics | |||||
| Smoking∥ | None/ex-smoker | 1,671 (89.9) | 147 (8.3) | 1,524 (91.7) | 0.71 (.344) |
| Current smoking | 194 (10.1) | 15 (6.6) | 179 (93.4) | ||
| Alcohol consumption∥ | None or < 1 times/month | 1,157 (62.1) | 125 (10.4) | 1,032 (89.6) | 20.89 (< .001) |
| ≥ 1 times/week | 708 (37.9) | 37 (4.4) | 671 (95.6) | ||
| Aerobic exercise∥ | Yes¶ | 669 (37.2) | 41 (5.5) | 628 (94.5) | 10.30 (.013) |
| No | 1,189 (62.8) | 121 (9.7) | 1,068 (90.3) | ||
| Muscle strength∥ | Yes# | 488 (23.8) | 23 (3.9) | 465 (96.1) | 16.98 (< .001) |
| No | 1,380 (76.2) | 139 (9.7) | 1,241 (90.3) | ||
| Walking∥ | Yes** | 888 (49.2) | 72 (7.4) | 816 (92.6) | 1.30 (.388) |
| No | 979 (50.8) | 89 (8.8) | 890 (91.2) | ||
| Sedentary time (hours)∥ | Long (≥ 7) | 1,183 (67.7) | 116 (9.3) | 1,067 (90.7) | 8.762 (< .001) |
| Short (< 7) | 632 (32.3) | 39 (5.3) | 593 (94.7) | ||
| Mean ± SE | 8.47 ± 0.12 | 8.37 ± 0.12 | 9.52 ± 0.32 | ||
| Perceived health status | Good | 613 (34.1) | 41 (6.2) | 572 (93.8) | 6.23 (.062) |
| Moderate | 944 (49.1) | 83 (8.5) | 861 (91.5) | ||
| Poor | 313 (16.8) | 38 (10.8) | 275 (89.2) | ||
| Physiological biomarker-related characteristics | |||||
| BMI (kg/m2) | Low (< 18.5) | 54 (2.9) | 17 (27.9) | 37 (72.1) | 60.11 (< .001) |
| Normal (18.5-24.9) | 1,168 (62.8) | 130 (10.1) | 1,038 (89.9) | ||
| Obesity (≥ 25.0) | 648 (34.3) | 15 (2.7) | 633 (97.3) | ||
| Mean ± SE§ | 23.95 ± 0.08 | 21.83 ± 0.24 | 24.13 ± 0.08 | ||
| SBP (mmHg)∥ | < 130 | 1,117 (59.1) | 94 (7.7) | 1.023 (92.3) | 0.59 (.491) |
| ≥ 130 | 750 (40.9) | 68 (8.7) | 682 (91.3) | ||
| Mean ± SE§ | 127.57 ± 0.43 | 128.88 ± 1.75 | 127.46 ± 45 | ||
| DBP (mmHg)∥ | < 80 | 1,418 (75.8) | 131 (8.5) | 1.287 (91.5) | 1.41 (.271) |
| ≥ 80 | 449 (24.2) | 31 (6.8) | 418 (93.2) | ||
| Mean ± SE§ | 73.98 ± 0.21 | 71.67 ± 0.92 | 74.18 ± 0.22 | ||
| HbA1c (%)∥ | < 6.5 | 1,540 (84.6) | 120 (7.4) | 1,420 (92.6) | 6.99 (.011) |
| ≥ 6.5 | 294 (15.4) | 39 (12.0) | 255 (88.0) | ||
| Mean ± SE§ | 5.90 ± 0.02 | 6.00 ± 0.07 | 5.89 ± 0.02 | ||
| Triglycerides (mg/dL)∥ | < 150 | 1,418 (76.5) | 126 (8.3) | 1,292 (91.7) | 0.50 (.519) |
| ≥ 150 | 421 (23.5) | 33 (7.3) | 388 (92.7) | ||
| Mean ± SE§ | 123.47 ± 2.13 | 116.41 ± 6.14 | 124.09 ± 2.12 | ||
| Total cholesterol (mg/dL)∥ | < 200 | 1,322 (72.3) | 125 (8.8) | 1.197 (91.2) | 3.62 (.033) |
| ≥ 200 | 517 (27.7) | 34 (6.1) | 483 (93.9) | ||
| Mean ± SE§ | 177.06 ± 1.02 | 168.68 ± 2.84 | 177.80 ± 0.08 | ||
| LDL-C (mg/dL)∥ | < 130 | 1,359 (74.1) | 127 (8.7) | 1,232 (91.3) | 2.67 (.091) |
| ≥ 130 | 480 (25.9) | 32 (6.3) | 448 (93.7) | ||
| Mean ± SE§ | 104.87 ± 0.98 | 96.50 ± 2.60 | 105.61 ± 1.03 | ||
| HDL-C (mg/dL)∥ | ≥ 40 | 1,627 (88.8) | 136 (8.0) | 1,491 (92.0) | 0.01 (.938) |
| < 40 | 212 (11.2) | 23 (8.2) | 189 (91.8) | ||
| Mean ± SE§ | 55.95 ± 0.35 | 56.36 ± 1.32 | 55.91 ± 0.35 | ||
| Nutrition-related characteristics | |||||
| Energy intake (kcal)∥ | High | 623 (34.3) | 28 (3.8) | 595 (96.2) | 26.04 (< .001) |
| Low | 1,194 (65.7) | 127 (10.0) | 1,067 (90.0) | ||
| Mean ± SE§ | 1683.29 ± 16.96 | 1396.80 ± 44.07 | 1707.72 ± 17.80 | ||
| Protein intake (g)∥ | High | 548 (30.4) | 522 (95.7) | 26 (4.3) | 14.00 (< .001) |
| Low | 1,269 (69.6) | 1,140 (90.6) | 129 (9.4) | ||
| Mean ± SE§ | 62.43 ± 0.74 | 52.30 ± 1.96 | 63.29 ± 0.78 | ||
| Protein index (g/kg/day)∥ | < EAR (< 0.73) | 1,292 (72.0) | 113 (8.0) | 1,179 (92.0) | 0.19 (.604) |
| ≥ EAR (≥ 0.73) | 522 (28.0) | 42 (7.4) | 480 (92.6) | ||
| < RNI (< 0.91) | 954 (53.2) | 83 (8.3) | 871 (91.7) | 0.56 (.429) | |
| ≥ RNI (≥ 0.91) | 858 (46.8) | 72 (7.4) | 786 (92.6) | ||
| AMDR for protein | Satisfied (7.0~20.0) | 1,653 (87.6) | 143 (7.9) | 1,510 (92.1) | 1.03 (.417) |
| Not satisfied (< 7.0, > 20.0) | 217 (12.4) | 19 (9.8) | 198 (90.2) | ||
| Sarcopenia markers | |||||
| Hand grip strength | Decreased | 283 (14.7) | 162 (55.0) | 121 (45.0) | 955.15 (<. 001) |
| Normal | 1,587 (85.3) | - | 1,587(100.0) | ||
| Mean ± SE§ | 28.16 ± 0.28 | 18.52 ± 0.42 | 29.01 ± 0.26 | ||
| Muscle mass | Decreased | 570 (30.2) | 162 (26.8) | 408 (73.2) | 381.47 (<. 001) |
| Normal | 1,300 (69.8) | - | 1,300 (100.0) | ||
| Mean ± SE§ | 6.65 ± 0.03 | 5.61 ± 0.07 | 6.74 ± 0.03 | ||
SE = Standard error; BMI = Body mass index; SBP = Systolic blood pressure; DBP = Diastolic blood pressure; HbA1c = Glycated hemoglobin; LDL-C = Low-density lipoprotein-cholesterol; HDL-C = High-density lipoprotein-cholesterol; EAR = Estimated average requirement for protein; RNI = Recommended nutrient intake for protein; AMDR = Acceptable macronutrient distribution range for protein.
¶At least 150 minutes/week of moderate-intensity physical activity, at least 75 minutes/week of vigorous-intensity physical activity, or an equivalent combination of both;
| Variables | Categories | Men (n = 895, 47.4%) | Rao-Scott χ² or Wald F (p) | Women (n = 975, 52.6%) | Rao-Scott χ² or Wald F (p) | ||
|---|---|---|---|---|---|---|---|
| Sarcopenia (n = 70, 6.4%) n† (%‡) | Normal (n = 825, 93.6%) n† (%‡) | Sarcopenia (n = 92, 9.7%) n† (%‡) | Normal (n = 883, 90.3%) n† (%‡) | ||||
| Sociodemographic and disease-related characteristics | |||||||
| Age (years) | 65~69 | 10 (2.2) | 328 (97.8) | 38.68 (< .001) | 15 (3.8) | 376 (96.2) | 56.79 (< .001) |
| 70~74 | 11 (4.5) | 234 (95.5) | 20 (7.5) | 237 (92.5) | |||
| 75~79 | 25 (10.4) | 175 (89.6) | 28 (12.0) | 179 (88.0) | |||
| ≥ 80 | 24 (17.2) | 88 (82.8) | 29 (26.0) | 91 (74.0) | |||
| Education∥ | ≤ Middle school | 51 (10.1) | 377 (89.9) | 17.36 (< .001) | 73 (10.7) | 636 (89.3) | 3.16 (.288) |
| High school | 11 (2.9) | 258 (97.1) | 13 (6.5) | 174 (93.5) | |||
| ≥ College/University | 8 (3.8) | 189 (96.2) | 6 (8.5) | 72 (91.5) | |||
| Income status∥ | High | 23 (4.7) | 383 (95.3) | 4.59 (.061) | 39 (8.5) | 409 (91.5) | 2.39 (.377) |
| Moderate | 15 (6.9) | 163 (93.1) | 17 (9.5) | 180 (90.5) | |||
| Low | 32 (8.6) | 279 (91.4) | 36 (11.8) | 292 (88.2) | |||
| Employment∥ | Yes | 26 (5.1) | 412 (94.9) | 2.12 (.248) | 28 (7.3) | 352 (92.7) | 3.85 (.183) |
| No | 44 (7.5) | 411 (92.5) | 64 (11.1) | 530 (88.9) | |||
| Living status | Alone | 13 (10.9) | 110 (89.1) | 4.36 (.033) | 41 (14.2) | 250 (85.8) | 9.38 (.011) |
| With family/relative | 57 (5.7) | 715 (94.3) | 51 (7.8) | 633 (92.2) | |||
| Comorbidities (number) | 0 | 20 (5.5) | 284 (94.5) | 0.74 (.636) | 22 (7.2) | 250 (92.8) | 2.48 (.358) |
| 1~2 | 43 (6.7) | 451 (93.3) | 59 (10.6) | 547 (89.4) | |||
| ≥ 3 | 7 (7.7) | 90 (92.3) | 11 (10.8) | 86 (89.2) | |||
| Hypertension | Yes | 29 (5.5) | 382 (94.5) | 0.81 (.245) | 40 (7.7) | 441 (92.3) | 4.19 (.063) |
| No | 41 (7.0) | 443 (93.0) | 52 (11.5) | 442 (88.5) | |||
| Diabetes | Yes | 23 (9.3) | 188 (90.7) | 3.85 (.015) | 73 (9.5) | 714 (90.5) | 0.08 (.796) |
| No | 47 (5.5) | 637 (94.5) | 19 (10.2) | 169 (89.8) | |||
| Hyperlipidemia | Yes | 51 (6.7) | 548 (93.3) | 0.42 (.516) | 70 (6.4) | 277 (93.6) | 1.21 (.335) |
| No | 19 (5.6) | 277 (94.4) | 48 (10.8) | 415 (89.2) | |||
| Anemia∥ | Yes | 24 (16.6) | 94 (83.4) | 22.45 (< .001) | 74 (9.3) | 742 (90.7) | 0.30 (.614) |
| No | 46 (4.9) | 721 (95.1) | 15 (10.8) | 122 (89.2) | |||
| Health behavior-related characteristics | |||||||
| Smoking∥ | None / ex-smoker | 58 (6.6) | 663 (93.4) | 0.56 (.336) | 89 (9.6) | 861 (90.4) | 2.44 (.155) |
| Current smoking | 12 (5.1) | 162 (94.9) | 3 (20.9) | 17 (79.1) | |||
| Alcohol consumption∥ | None or < 1 times/month | 42 (9.7) | 330 (90.3) | 11.07 (< .001) | 83 (10.7) | 702 (89.3) | 4.68 (.049) |
| ≥ 1 times/week | 28 (4.1) | 495 (95.9) | 9 (5.4) | 176 (94.6) | |||
| Aerobic exercise∥ | Yes¶ | 15 (3.0) | 343 (97.0) | 12.52 (< .001) | 26 (8.5) | 285 (91.5) | 0.82 (.477) |
| No | 55 (8.9) | 476 (91.1) | 66 (10.3) | 592 (89.7) | |||
| Muscle strength exercise∥ | Yes# | 16 (4.1) | 314 (95.9) | 4.76 (.030) | 7 (3.5) | 151 (96.5) | 10.38 (.001) |
| No | 54 (7.9) | 509 (92.1) | 85 (10.9) | 732 (89.1) | |||
| Walking∥ | Yes** | 33 (6.5) | 399 (93.5) | 0.05 (.853) | 54 (11.0) | 464 (89.0) | 2.20 (.177) |
| No | 36 (6.1) | 426 (93.9) | 39 (8.2) | 417 (91.8) | |||
| Sedentary time (hours)∥ | Long (≥ 7) | 50 (7.5) | 505 (92.5) | 4.05 (.004) | 66 (10.9) | 562 (89.1) | 4.52 (.042) |
| Short (< 7) | 18 (3.9) | 302 (96.1) | 21 (6.5) | 291 (93.5) | |||
| Physiological biomarkers | |||||||
| BMI (kg/m2) | Low (< 18.5) | 7 (18.2) | 24 (81.8) | 18.64 (< .001) | 10 (40.3) | 13 (59.7) | 46.94 (< .001) |
| Normal (18.5-24.9) | 58 (7.8) | 519 (92.2) | 72 (12.3) | 519 (87.7) | |||
| Over (≥ 25) | 5 (1.9) | 282 (98.1) | 10 (3.3) | 351 (96.7) | |||
| SBP (mmHg)∥ | < 130 | 40 (6.0) | 496 (94.0) | 0.25 (.574) | 54 (9.2) | 527 (90.8) | 0.39 (.596) |
| ≥ 130 | 30 (6.8) | 329 (93.2) | 38 (10.4) | 353 (89.6) | |||
| DBP (mmHg)∥ | < 80 | 55 (6.8) | 594 (93.2) | 0.80 (.311) | 76 (10.0) | 693 (90.0) | 0.29 (.669) |
| ≥ 80 | 15 (5.2) | 231 (94.8) | 16 (8.7) | 187 (91.3) | |||
| HgA1C (%)∥ | < 6.5 | 49 (5.5) | 686 (94.5) | 7.02 (.001) | 71 (9.0) | 734 (91.0) | 1.75 (.228) |
| ≥ 6.5 | 21(11.5) | 127 (88.5) | 18(12.6) | 128 (87.4) | |||
| Triglyceride (mg/dL)∥ | < 150 | 57 (7.2) | 605 (92.8) | 2.53 (.197) | 69 (9.2) | 687 (90.8) | 0.39 (.615) |
| ≥ 150 | 13 (4.2) | 210 (95.8) | 20 (10.7) | 178 (89.3) | |||
| Total cholesterol (mg/dL)∥ | < 200 | 62 (7.4) | 615 (92.6) | 4.09 (.018) | 63 (10.2) | 582 (89.8) | 1.11 (.280) |
| ≥ 200 | 8 (3.5) | 200 (96.5) | 26 (8.0) | 283 (92.0) | |||
| LDL-C (mg/dL)∥ | < 130 | 61 (7.2) | 622 (92.8) | 2.62 (.092) | 66 (10.1) | 610 (89.9) | 0.86 (.352) |
| ≥ 130 | 9 (4.1) | 193 (95.9) | 23 (8.1) | 255 (91.9) | |||
| HDL-C (mg/dL)∥ | ≥ 40 | 53 (6.2) | 681 (93.8) | 0.27 (.557) | 83 (9.5) | 810 (90.5) | 0.04 (.829) |
| < 40 | 17 (7.4) | 134 (92.6) | 6 (10.3) | 55 (89.7) | |||
| Perceived health status | Good | 17 (3.9) | 333 (96.1) | 11.07 (.004) | 24 (9.3) | 239 (90.7) | 0.07 (.964) |
| Moderate | 36 (6.9) | 387 (93.1) | 47 (9.9) | 474 (90.1) | |||
| Poor | 17 (12.5) | 105 (87.5) | 21 (9.8) | 170 (90.2) | |||
| Nutrition-related characteristics | |||||||
| Energy intake (kcal) | High | 23 (4.1) | 414 (95.9) | 9.55 (.002) | 5 (3.0) | 181 (97.0) | 10.15 (.002) |
| Low | 45 (8.8) | 384 (91.2) | 82 (10.6) | 683 (89.4) | |||
| Protein intake (g)∥ | High | 20 (4.5) | 342 (95.5) | 4.62 (.033) | 6 (3.9) | 180 (96.1) | 8.54 (.004) |
| Low | 48 (7.8) | 456 (92.2) | 81 (10.4) | 684 (89.6) | |||
| Protein index∥ (g/kg/day) | < EAR | 52 (6.2) | 618 (93.8) | 0.21 (.578) | 61 (10.0) | 561 (90.0) | 1.47 (.200) |
| ≥ EAR | 16 (7.2) | 179 (92.8) | 26 (7.6) | 301 (92.4) | |||
| < RNI (0.91) | 35 (5.7) | 468 (94.3) | 1.16 (.257) | 48 (11.2) | 403 (88.8) | 4.34 (.039) | |
| ≥ RNI (≥ 0.91) | 33 (7.5) | 329 (92.5) | 39 (7.3) | 457 (92.7) | |||
| AMDR for protein | Satisfied (7.0~20.0) | 62 (6.3) | 736 (93.7) | 0.08 (.780) | 81 (9.3) | 774 (90.7) | 0.94 (.463) |
| Not satisfied (< 7.0, > 20.0) | 8 (7.0) | 89 (93.0) | 11 (12.0) | 109 (88.0) | |||
| Sarcopenia markers | |||||||
| Hand grip strength | Decreased | 70 (47.8) | 60 (52.2) | 395.82 (< .001) | 92 (60.5) | 61 (39.5) | 548.49 (< .001) |
| Normal | 765 (100.0) | - | 765 (100.0) | ||||
| Mean ± SE§ | 23.71 ± 0.47 | 35.78 ± 0.27 | 79.94 (< .001) | 15.45 ± 0.22 | 22.69 ± 0.16 | 124.50 (< .001) | |
| Muscle mass | Decreased | 70 (23.9) | 188 (76.1) | 167.67 (< .001) | 92 (29.0) | 220 (71.0) | 208.20 (< .001) |
| Normal | - | 637 (100.0) | - | 663 (100.0) | |||
SE = Standard error; BMI = Body mass index; SBP = Systolic blood pressure; DBP = Diastolic blood pressure; HbA1c = Glycated hemoglobin; LDL-C = Low density lipoprotein-cholesterol; HDL-C = High density lipoprotein-cholesterol; EAR = Estimated average requirement; RNI = Recommended nutrient intake; AMDR = Acceptable macronutrient distribution range.
¶At least 150 minutes/week of moderate-intensity physical activity or at least 75 minutes/week of vigorous-intensity physical activity or an equivalent combination of both;
| Sex | Group | Node ID | Total n (%) | Sarcopenia n (%) |
|---|---|---|---|---|
| Men | Risk Group † | 12 | 7 (0.8) | 6 (85.7) |
| 20 | 6 (0.7) | 5 (83.3) | ||
| 28 | 6 (0.7) | 3 (50.0) | ||
| 29 | 63 (7.0) | 22 (34.9) | ||
| 14 | 15 (1.7) | 4 (26.7) | ||
| 19 | 6 (0.7) | 1 (16.7) | ||
| 17 | 13 (1.5) | 2 (15.4) | ||
| 30 | 23 (2.6) | 3 (13.0) | ||
| 24 | 49 (5.5) | 5 (10.2) | ||
| 26 | 43 (4.3) | 4 (9.3) | ||
| 27 | 61 (6.8) | 5 (8.2) | ||
| Others | 652 (69.3) | 15 (0.0~7.4) | ||
| Women | Risk Group † | 9 | 9 (0.9) | 6 (66.7) |
| 16 | 10 (1.0) | 5 (50.0) | ||
| 24 | 83 (8.5) | 24 (28.9) | ||
| 3 | 14 (1.4) | 4 (28.6) | ||
| 21 | 20 (2.1) | 4 (20.0) | ||
| 23 | 138 (14.2) | 23 (16.7) | ||
| Others | 701 (71.9) | 26 (0.0~7.5) |
Hee Sun Kim
https://orcid.org/0000-0002-7698-8794
Seok Hee Jeong
https://orcid.org/0000-0002-6480-7685
Se Young Jang
https://orcid.org/0000-0002-3980-5928