| J Korean Biol Nurs Sci > Volume 27(4); 2025 > Article |
|
AUTHORSHIP
YL and MS contributed to the conception, design of the study; interpreted the result; drafted the manuscript; critically reviewed and revised the manuscript; YL, JL and IJ conducted the data collection; YL and JL analyzed the data; MS supervised the whole study process; All authors read and approved the final manuscript.
| Characteristics | n (%) or M± SD | Filter lifespan (hours) | F/t or r | p | |
|---|---|---|---|---|---|
| M ± SD | |||||
| Patient factors | aPTT (second) | 52.04 ± 14.70 | .14† | .152 | |
| ACT (second) | 150.20 ± 29.84 | .14† | .253 | ||
| Hct (%) | 29.02 ± 7.17 | −.25 | .007 | ||
| Treatment type | CVVHDF | 105 (92.1) | 31.90 ± 16.20 | 1.14‡ | .257 |
| CVVHD | 9 (7.9) | 25.40 ± 18.20 | |||
| CRRT prescription | aBFR (mL/min) | 150.70 ± 8.80 | −.04 | .691 | |
| aED (mL/kg/hr) | 35.16 ± 5.04 | .04† | .708 | ||
| aFF (%) | 13.95 ± 4.55 | −.05 | .637 | ||
| Anticoagulation | None | 36 (31.6) | 31.60 ± 16.20 | 0.45 | .642 |
| Nafamostat mesylate | 70 (61.4) | 30.70 ± 16.80 | |||
| Heparin | 8 (7.0) | 36.40 ± 12.50 | |||
| Type of catheter | Non-tunneled central venous dialysis catheter | 88 (77.2) | 30.40 ± 16.60 | 2.09 | .151 |
| Tunneled central venous dialysis catheter | 21 (18.4) | 33.50 ± 16.10 | |||
| ECMO cannulation | 5 (4.4) | 40.40 ± 8.65 | |||
| Site of catheter insertion | Femoral vein | 71 (62.3) | 30.80 ± 16.70 | 0.80 | .451 |
| Jugular vein | 38 (33.3) | 31.20 ± 16.30 | |||
| ECMO cannulation | 5 (4.4) | 40.40 ± 8.65 | |||
| Alarm management factor | Alarm frequency | 0.14 (0.05~0.44)§ | −.50∥ | < .001 | |
| Alarm duration | 6.25 (0.96~20.47)§ | −.54∥ | < .001 | ||
| Maximum alarm duration (second) | 76.50 (19.0~147.20)§ | −.33∥ | < .001 |
M = Mean; SD = Standard deviation; aPTT = Activated partial thromboplastin time; ACT = Activated coagulation time; Hct = Hematocrit; CVVHDF = Continuous veno-venous hemodiafiltration; CVVHD = Continuous veno-venous hemodialysis; aBFR = Average blood flow rate; aED = Average effluent dose; aFF = Average filtration fraction; ECMO= Extracorporeal membrane oxygenation.
Yuri Lee
https://orcid.org/0009-0001-4197-0594
Juyoung Lee
https://orcid.org/0009-0001-3131-9861
Inyoung Ji
https://orcid.org/0009-0001-2523-6058
Minhee Suh
https://orcid.org/0000-0002-4964-7978