| J Korean Biol Nurs Sci > Volume 27(3); 2025 > Article |
|
AUTHORSHIP
HJK and YHK contributed to the conception and design of this study; HJK collected data; HJK performed the statistical analysis and interpretation; HJK and YHK drafted the manuscript; HJK critically revised the manuscript; YHK supervised the whole study process. All authors read and approved the final manuscript.
| Variables | Categories |
Total |
Men (n = 965) |
Women (n = 1,063) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quality of life | t or F | p | Quality of life | t or F | p | |||||
| Overall frailty | Yes | 219 (10.8) | 65 (6.7) | 51.54 ± 21.95 | −5.27 | < .001 | 154 (14.5) | 50.19 ± 17.09 | −10.49 | < .001 |
| No | 1,809 (89.2) | 900 (93.3) | 66.10 ± 14.01 | 909 (85.5) | 64.06 ± 14.82 | |||||
| Physical frailty | Yes | 324 (16.0) | 107 (11.1) | 58.88 ± 19.92 | −3.53 | < .001 | 217 (20.4) | 53.27 ± 16.55 | −8.93 | < .001 |
| No | 1,704 (84.0) | 858 (88.9) | 65.76 ± 14.45 | 846 (79.6) | 64.03 ± 14.97 | |||||
| Psychological frailty | Yes | 129 (6.4) | 47 (4.9) | 52.55 ± 21.31 | −4.20 | < .001 | 82 (7.7) | 47.44 ± 17.27 | −8.05 | < .001 |
| No | 1,899 (93.6) | 918 (95.1) | 65.76 ± 14.45 | 981 (92.3) | 63.27 ± 15.20 | |||||
| Social frailty | Yes | 248 (12.2) | 72 (7.5) | 55.56 ± 18.91 | −4.53 | < .001 | 176 (16.6) | 57.56 ± 17.44 | −3.81 | < .001 |
| No | 1,780 (87.8) | 893 (92.5) | 65.89 ± 14.50 | 887 (83.4) | 62.94 ± 15.47 | |||||
| Age (year) | 65~74 | 1,212 (59.8) | 590 (61.1) | 66.61 ± 14.46 | 3.87 | < .001 | 622 (58.5) | 63.30 ± 15.34 | 3.04 | .002 |
| ≥ 75 | 816 (40.2) | 375 (38.9) | 62.77 ± 15.81 | 441 (41.5) | 60.29 ± 16.59 | |||||
| Education level | Elementary school | 936 (46.2) | 273 (28.3) | 61.94 ± 15.96a | 11.32 | < .001 | 663 (62.4) | 60.17 ± 16.41a | 15.44 | < .001 |
| Middle school | 415 (20.5) | 195 (20.2) | 64.26 ± 14.28 | 220 (20.7) | 63.50 ± 14.74 | |||||
| High school or above | 677 (33.3) | 497 (51.5) | 67.20 ± 14.63b | (a < b†) | 180 (16.9) | 67.22 ± 14.18b | (a < b†) | |||
| Spousal status | Yes | 1,538 (75.8) | 896 (92.8) | 65.67 ± 14.61 | 3.24 | < .001 | 642 (60.4) | 63.08 ± 15.77 | 2.62 | .009 |
| No | 490 (24.2) | 69 (7.2) | 57.97 ± 19.30 | 421 (39.6) | 60.48 ± 16.06 | |||||
| Residential areas | Metropolitan city | 783 (38.6) | 371 (38.4) | 64.58 ± 15.44 | 0.90 | .405 | 412 (38.8) | 61.63 ± 16.41 | 1.32 | .268 |
| Small and medium city | 659 (32.5) | 315 (32.6) | 64.86 ± 15.36 | 344 (32.4) | 61.45 ± 16.12 | |||||
| Town and village | 586 (28.9) | 279 (29.0) | 66.13 ± 14.37 | 307 (28.8) | 63.29 ± 15.04 | |||||
| Religion | Yes | 829 (40.9) | 339 (35.1) | 65.69 ± 14.22 | −0.89 | .373 | 490 (46.1) | 62.92 ± 15.54 | −1.64 | .101 |
| No | 1,199 (59.1) | 626 (64.9) | 64.81 ± 15.58 | 573 (53.9) | 61.31 ± 16.23 | |||||
| Personal income (KRW) | Low (< 4.6 million) | 561 (27.7) | 132 (13.7) | 62.20 ± 14.95a | 18.15 | < .001 | 429 (40.4) | 61.31 ± 16.93a | 6.06 | .002 |
| Middle (4.6~< 10.4 million) | 618 (30.5) | 247 (25.6) | 61.21 ± 17.14a | 371 (34.9) | 60.84 ± 15.37a | |||||
| High (≥ 10.4 million) | 849 (41.8) | 586 (60.7) | 67.42 ± 13.75b | (a < b†) | 263 (24.7) | 64.98 ± 14.67b | (a < b†) | |||
| Smoking status | Yes | 171 (8.4) | 160 (16.6) | 62.56 ± 14.29 | 2.35 | .019 | 11 (1.0) | 57.27 ± 14.89 | 1.00 | .318 |
| No | 1,857 (91.6) | 805 (83.4) | 65.63 ± 15.23 | 1,052 (99.0) | 62.10 ± 15.94 | |||||
| Alcohol consumption | Yes | 654 (32.2) | 495 (51.3) | 66.65 ± 14.23 | −3.23 | .001 | 159 (15.0) | 61.70 ± 15.27 | 0.30 | .762 |
| No | 1,374 (67.8) | 470 (48.7) | 63.51 ± 15.84 | 904 (85.0) | 62.11 ± 16.05 | |||||
| Number of chronic diseases | ≥ 2 | 887 (43.7) | 351 (36.4) | 63.48 ± 15.41a | 3.95 | .020 | 536 (50.4) | 60.47 ± 15.93a | 6.64 | .001 |
| 1 | 653 (32.2) | 316 (32.7) | 66.74 ± 14.86b | 337 (31.7) | 62.85 ± 16.43 | |||||
| 0 | 488 (24.1) | 298 (30.9) | 65.34 ± 14.86 | (a < b†) | 190 (17.9) | 65.11 ± 14.50b | (a < b†) | |||
Hyun-Jeong Kim
https://orcid.org/0009-0004-0047-5329
Yun-Hee Kim
https://orcid.org/0000-0002-4497-569X