| J Korean Biol Nurs Sci > Volume 27(3); 2025 > Article |
|
AUTHORSHIP
GK, MC, and YHP contributed to the conception and design of this study; GK, MC, SH, YSK, YHK, and YHP collected data; GK performed the statistical analysis and interpretation; GK drafted the manuscript; GK and YHP critically revised the manuscript; MC and YHP supervised the whole study process. All authors read and approved the final manuscript.
FUNDING
This work was supported by the Research Grant from Seoul National University (350-20220065).
ACKNOWLEDGMENTS
We would like to express our sincere gratitude to all the participants whose information was used in this study. During the preparation of this work the authors used ChatGPT in order to assist with translation and to enhance the readability of the text. After using this tool, the authors reviewed and edited the content as needed, and take full responsibility for the content of the publication.
| Variables | Categories | Total | Overestimation (n = 40) | Underestimation (n = 53) | t/χ2 | p |
|---|---|---|---|---|---|---|
| Demographic characteristics | ||||||
| Age (year) | 50.24 ± 3.14 | 50.05 ± 3.00 | 50.38 ± 3.25 | −0.50 | .621 | |
| Educational level | ≤ Associate degree | 29 (31.2) | 10 (25.0) | 19 (35.8) | 1.25 | .263 |
| ≥ Bachelor's degree | 64 (68.8) | 30 (75.0) | 34 (64.2) | |||
| Employment status | Employed | 54 (58.1) | 23 (57.5) | 31 (58.5) | 0.01 | .924 |
| Unemployed | 39 (41.9) | 17 (42.5) | 22 (41.5) | |||
| Monthly household income (KRW) | < 6 million | 29 (31.2) | 12 (30.0) | 17 (32.1) | 2.87 | .238 |
| 6~9 million | 35 (37.6) | 12 (30.0) | 23 (43.4) | |||
| ≥ 9 million | 29 (31.2) | 16 (40.0) | 13 (24.5) | |||
| Physical characteristics | ||||||
| Relative grip strength | 41.81 ± 7.89 | 42.85 ± 9.63 | 41.03 ± 6.24 | 1.11 | .271 | |
| WHtR | Normal (< 0.5) | 56 (60.2) | 26 (65.0) | 30 (56.6) | 0.67 | .413 |
| Abdominal obesity (≥ 0.5) | 37 (39.8) | 14 (35.0) | 23 (43.4) | |||
| Menopause-related characteristics | ||||||
| Menopause status† | Premenopausal | 50 (53.8) | 22 (55.0) | 28 (52.8) | 0.12 | .733 |
| Postmenopausal | 42 (45.2) | 17 (42.5) | 25 (47.2) | |||
| Menopausal symptoms | Total | 12.79 ± 6.28 | 11.08 ± 6.66 | 14.08 ± 5.71 | −1.0 | .322 |
| Somatic | 2.89 ± 2.04 | 2.65 ± 2.03 | 3.08 ± 2.05 | −2.34 | .022 | |
| Psychological | 4.71 ± 2.73 | 4.15 ± 2.77 | 5.14 ± 2.64 | −1.75 | .084 | |
| Urogenital | 3.57 ± 2.49 | 3.20 ± 2.66 | 3.85 ± 2.33 | −1.25 | .214 | |
| Psychosocial characteristics | ||||||
| Loneliness | Non-risk group | 69 (74.2) | 30 (75.0) | 39 (73.6) | 0.02 | .877 |
| High-risk group | 24 (25.8) | 10 (25.0) | 14 (26.4) | |||
| Social isolation† | Non-risk group | 90 (96.8) | 39 (97.5) | 51 (96.2) | - | 1.000‡ |
| High-risk group | 2 (2.2) | 1 (2.5) | 1 (1.9) | |||
| Lifestyle characteristics | ||||||
| Smoking | No | 91 (97.8) | 39 (97.5) | 52 (98.1) | - | .675‡ |
| Yes | 2 (2.2) | 1 (2.5) | 1 (1.9) | |||
| Alcohol consumption | No | 40 (43.0) | 16 (40.0) | 24 (45.3) | 0.26 | .610 |
| Yes | 53 (57.0) | 24 (60.0) | 29 (54.7) | |||
| Caffeine consumption | Regular | 72 (77.4) | 31 (77.5) | 41 (77.4) | - | .987 |
| Occasional | 21 (22.6) | 9 (22.5) | 12 (22.6) | |||
| Physical activity | Daily steps | 11,033.83 | 12,139.64 | 10,199.262 | 2.15 | .034 |
| ± 4,392.37 | ± 5,049.53 | ± 3,655.11 | ||||
| LPA (minutes/day) | 248.40 ± 62.65 | 266.02 ± 67.51 | 235.10 ± 55.74 | 2.42 | .018 | |
| MPA (minutes/day) | 20.61 ± 17.88 | 23.10 ± 21.99 | 18.72 ± 13.96 | 1.10 | .275 | |
| VPA (minutes/day) | 28.16 ± 21.57 | 30.34 ± 21.18 | 36.50 ± 21.92 | 0.85 | .398 | |
| MVPA (minutes/week) | 341.32 ± 236.32 | 374.13 ± 261.04 | 316.57 ± 215.05 | 1.17 | .247 | |
| Objective sleep parameters | ||||||
| WASO (minutes/day) | 58.71 ± 11.24 | 56.80 ± 11.21 | 60.16 ± 11.15 | −1.44 | .155 | |
| REM sleep (minutes/day) | 80.22 ± 18.36 | 75.09 ± 21.19 | 84.10 ± 14.97 | −2.40 | .018 | |
| Light sleep (minutes/day) | 237.40 ± 32.10 | 225.74 ± 28.63 | 246.20 ± 32.02 | −3.19 | .002 | |
| Deep sleep (minutes/day) | 60.80 ± 12.12 | 61.21 ± 12.90 | 60.50 ± 11.62 | 0.28 | .783 | |
Values are presented as mean ± standard deviation or number (%).
WHtR = Waist-to-height ratio; LPA = Low-intensity physical activity; MPA = Moderate-intensity physical activity; VPA = Vigorous-intensity physical activity; MVPA = Moderate-to-vigorous physical activity; WASO = Wake after sleep onset; REM = Rapid eye movement.
Gahye Kim
https://orcid.org/0000-0002-5116-8634
Meejung Chin
https://orcid.org/0000-0002-0826-9691
Sowon Hahn
https://orcid.org/0000-0002-2533-4002
Yeon Soo Kim
https://orcid.org/0000-0003-1447-0196
Young Hye Kwon
https://orcid.org/0000-0002-7152-4085
Yeon-Hwan Park
https://orcid.org/0000-0002-5236-6683