| J Korean Biol Nurs Sci > Volume 27(2); 2025 > Article |
|
AUTHORSHIP
EJ, MRJ, KSL, and JHC contributed to the conception and design of this study; KSL, JHC collected data; EJ performed the statistical analysis and interpretation; EJ and MRJ drafted the manuscript; EJ and MRJ critically revised the manuscript; EJ supervised the whole study process. All authors read and approved the final manuscript.
| Characteristics | Categories | n (%) | M ± SD | t or F (p) |
|---|---|---|---|---|
| Sex | Men | 115 (88.5) | 2.99 ± 0.35 | −1.57 (.118) |
| Women | 15 (11.5) | 3.14 ± 0.29 | ||
| Age (yr) | < 50 | 9 (6.9) | 2.72 ± 0.29 | 2.55 (.058) |
| 50~59 | 19 (14.6) | 2.97 ± 0.38 | ||
| 60~69 | 73 (56.2) | 3.02 ± 0.37 | ||
| ≥ 70 | 29 (22.3) | 3.07 ± 0.20 | ||
| Education level | ≤ High school | 81 (62.3) | 3.01 ± 0.33 | 0.20 (.837) |
| ≥ College | 49 (37.7) | 3.00 ± 0.38 | ||
| Occupation | No | 87 (66.9) | 2.97 ± 0.37 | −1.54 (.124) |
| Yes | 43 (33.1) | 3.07 ± 0.29 | ||
| Monthly income (10,000 won) | None | 12 (9.2) | 3.06 ± 0.31 | 0.63 (.638) |
| 200~300 | 35 (27.0) | 3.02 ± 0.32 | ||
| 301~399 | 38 (29.2) | 2.94 ± 0.36 | ||
| 400~500 | 19 (14.6) | 3.07 ± 0.36 | ||
| ≥ 501 | 26 (20.0) | 3.00 ± 0.37 | ||
| Living status | Alone | 15 (11.5) | 3.01 ± 0.49 | 0.21 (.806) |
| With spouse | 73 (56.2) | 3.02 ± 0.29 | ||
| With family | 42 (32.3) | 2.97 ± 0.38 | ||
| Smoking | Never smokeda | 58 (44.6) | 3.11 ± 0.30 | 11.93 (< .001) |
| Quit smokingb | 47 (36.2) | 3.01 ± 0.37 | a,b > c† | |
| Current smokerc | 25 (19.2) | 2.73 ± 0.25 | ||
| Alcohol drinking | No | 84 (64.6) | 3.08 ± 0.37 | 3.88 (< .001) |
| Yes | 46 (35.4) | 2.86 ± 0.25 | ||
| Exercise | Noa | 7 (5.4) | 2.75 ± 0.43 | 9.28 (< .001) |
| Irregularb | 70 (53.8) | 2.92 ± 0.33 | a,b < c† | |
| Regularc | 53 (40.8) | 3.15 ± 0.31 | ||
| BMI (kg/m2) | Normal (18.5~22.9) | 27 (20.8) | 3.06 ± 0.33 | 1.76 (.175) |
| Overweight (23~24.9) | 45 (34.6) | 2.93 ± 0.36 | ||
| Obesity (≥ 25) | 58 (44.6) | 3.03 ± 0.34 | ||
| Period after PCI (yr) | 1~5a | 78 (60.0) | 2.94 ± 0.32 | 3.51 (.033) |
| 6~10b | 40 (30.8) | 3.11 ± 0.38 | a < b† | |
| ≥ 11 | 12 (9.2) | 3.08 ± 0.34 | ||
| Restenosis after of PCI | No | 112 (86.2) | 3.00 ± 0.33 | −0.39 (.698) |
| Yes | 18 (13.8) | 3.03 ± 0.43 | ||
| Subjective health status | Bada | 18 (13.9) | 2.85 ± 0.33 | 7.51 (< .001) |
| Moderateb | 71 (54.6) | 2.95 ± 0.34 | a,b < c† | |
| Goodc | 41 (31.5) | 3.16 ± 0.31 | ||
| Diagnosis | MI | 44 (33.8) | 3.10 ± 0.41 | 2.08 (.041) |
| Angina pectoris | 86 (66.2) | 2.95 ± 0.30 | ||
| Duration of disease (yr) | ≤ 1 | 24 (18.4) | 2.98 ± 0.29 | 2.44 (.067) |
| 2~5 | 53 (40.8) | 2.92 ± 0.34 | ||
| 6~10 | 39 (30.0) | 3.11 ± 0.38 | ||
| ≥ 11 | 14 (10.8) | 3.06 ± 0.32 | ||
| Comorbidity | Hypertension | 58 (44.6) | 3.00 ± 0.35 | 0.56 (.642) |
| Diabetes mellitus | 30 (23.1) | 3.03 ± 0.39 | ||
| Hyperlipidemia | 16 (12.3) | 2.90 ± 0.20 | ||
| Other (e.g., cerebrovascular disease) | 26 (20.0) | 3.03 ± 0.36 |
| Variables | M ± SD | Range |
|---|---|---|
| Self-efficacy in Health Management | 3.75 ± 0.49 | 1~5 |
| Resilience | 3.66 ± 0.45 | 1~5 |
| Treatment compliance | 3.00 ± 0.35 | 1~4 |
| Variables |
Self-efficacy in health management |
Resilience |
Treatment compliance |
|---|---|---|---|
| r (p) | r (p) | r (p) | |
| Resilience | .63 (< .001) | 1 | - |
| Treatment compliance | .46 (< .001) | .64 (< .001) | 1 |
| Variables | B | SE | β | t (p) | Partial R2 | R2 | Adjusted R2 | F (p) |
|---|---|---|---|---|---|---|---|---|
| Resilience | 0.45 | 0.05 | .59 | 9.04 (< .001) | .41 | .41 | .45 | 4.30 (.040) |
| Alcohol drinking† | −0.13 | 0.04 | −.18 | −2.84 (.005) | .03 | .45 | ||
| Diagnosis‡ | 0.10 | 0.04 | .13 | 2.07 (.040) | .01 | .46 |
Mi-Ra Jung
https://orcid.org/0000-0001-6214-3953
Eun Jeong
https://orcid.org/0000-0001-6117-1653
Kyung Sim Lee
https://orcid.org/0000-0002-5436-3216
Jang Hyun Cho
https://orcid.org/0000-0002-3792-0017