| J Korean Biol Nurs Sci > Volume 27(1); 2025 > Article |
|
AUTHORSHIP
KJ and HC contributed to the conception and design of this study; KJ collected data; KJ and HC performed the statistical analysis and interpretation; KJ drafted the manuscript; HC critically revised the manuscript; HC supervised the whole study process. All authors read and approved the final manuscript.
| Characteristics | Categories | n (%) | M ± SD |
|---|---|---|---|
| Sex | Men | 24 (14.1) | |
| Women | 146 (85.9) | ||
| Age (yr) | 21 ~ 25 | 81 (47.7) | |
| 26 ~ 30 | 76 (44.6) | ||
| ≥ 31 | 13 (7.7) | ||
| Marital status | Single | 163 (95.9) | |
| Married | 7 (4.1) | ||
| Education | College (3 years) | 13 (7.7) | |
| University (4 years) | 157 (92.3) | ||
| Employment period (mon) | 1 ~ 3 | 29 (17.1) | 7.04 ± 3.07 |
| 4 ~ 6 | 54 (31.8) | ||
| 7 ~ 9 | 42 (24.6) | ||
| 10 ~ 12 | 45 (26.5) | ||
| Department | Ward | 128 (75.2) | |
| Intensive care unit | 21 (12.4) | ||
| Others† | 21 (12.4) | ||
| Period of preceptorship (wk) | ≤ 4 | 31 (18.2) | 9.16 ± 3.03 |
| 5 ~ 8 | 41 (24.1) | ||
| 9 ~ 12 | 98 (57.7) | ||
| Assignment to preferred department | Yes | 100 (58.8) | |
| No | 70 (41.2) | ||
| Relationship with preceptors | Dissatisfied | 6 (3.5) | |
| Neutral | 50 (29.4) | ||
| Satisfied | 114 (67.1) | ||
| Shift work | Three shifts | 161 (94.7) | |
| Fixed shift, others‡ | 9 (5.3) | ||
| Satisfaction with nursing | Dissatisfied | 17 (10.0) | |
| Neutral | 90 (52.9) | ||
| Satisfied | 63 (37.1) |
| Characteristics | Categories |
Field adaptation |
||
|---|---|---|---|---|
| M ± SD | t/F(p) | Scheffé | ||
| Sex | Men | 3.16 ± 0.42 | −0.05 (.962) | |
| Women | 3.17 ± 0.36 | |||
| Age (yr) | 21 ~ 25 | 3.20 ± 0.40 | 0.79 (.454) | |
| 26 ~ 30 | 3.14 ± 0.35 | |||
| ≥ 31 | 3.09 ± 0.23 | |||
| Marital status | Single | 3.17 ± 0.37 | 0.94 (.347) | |
| Married | 3.04 ± 0.27 | |||
| Education | College | 3.13 ± 0.27 | −0.36 (.716) | |
| University | 3.17 ± 0.38 | |||
| Employment period (mon) | 1 ~ 3 | 3.22 ± 0.41 | 0.63 (.596) | |
| 4 ~ 6 | 3.18 ± 0.36 | |||
| 7 ~ 9 | 3.17 ± 0.38 | |||
| 10 ~ 12 | 3.11 ± 0.36 | |||
| Department | Word | 3.16 ± 0.38 | 0.16 (.856) | |
| Intensive care unit | 3.21 ± 0.37 | |||
| Others† | 3.17 ± 0.35 | |||
| Period of preceptorship (wk) | ≤ 4 | 3.13 ± 0.37 | 0.20 (.823) | |
| 5 ~ 8 | 3.16 ± 0.33 | |||
| 9 ~ 12 | 3.18 ± 0.39 | |||
| Assignment to preferred department | Yes | 3.21 ± 0.33 | 2.04 (.043) | |
| No | 3.10 ± 0.41 | |||
| Relationship with preceptors | Dissatisfieda | 2.94 ± 0.55 | 8.19 (< .001) | b < c |
| Neutralb | 3.02 ± 0.32 | |||
| Satisfiedc | 3.24 ± 0.36 | |||
| Shift work | Three shifts | 3.17 ± 0.37 | 0.64 (.521) | |
| Fixed shift, others‡ | 3.09 ± 0.47 | |||
| Satisfaction with nursing | Dissatisfieda | 2.70 ± 0.37 | 49.51 (< .001) | a< b < c |
| Neutralb | 3.08 ± 0.24 | |||
| Satisfiedc | 3.42 ± 0.34 | |||
| Variables |
Preceptor’s empathy perceived by new nurses |
Nursing practice readiness |
Field adaptation |
|---|---|---|---|
| r (p) | |||
| Nursing practice readiness | .44 (< .001) | 1 | - |
| Field adaptation | .45 (< .001) | .61 (< .001) | 1 |
Kyeungyeun Jang
https://orcid.org/0009-0003-7540-0615
Hanna Choi
https://orcid.org/0000-0003-2490-9078