J Korean Biol Nurs Sci > Volume 27(1); 2025 > Article |
|
CONFLICT OF INTEREST
Mi-Kyoung Cho has been an Editor-in-Chief since 2024. However, she was not involved in the review process of this manuscript. Otherwise, there was no conflict of interest.
AUTHORSHIP
MKC and GS contributed to the conception and design of this study; MKC collected data; MKC and GS performed the statistical analysis and interpretation; MKC and GS drafted the manuscript; MKC and GS critically revised the manuscript; MKC and GS supervised the whole study process. All authors read and approved the final manuscript.
Characteristics | n | (%) | M ± SD | |
---|---|---|---|---|
Age (yr) | < 20 | 132 | (20.4) | 21.59 ± 3.25 |
21~ 24 | 436 | (67.5) | ||
≥ 25 | 78 | (12.1) | ||
Family monthly income (104 won)† | < 200 | 68 | (10.5) | |
200~ 299 | 145 | (22.4) | ||
300~ 399 | 185 | (28.7) | ||
≥ 400 | 247 | (38.2) | ||
Perceived health status | Bad | 51 | (7.9) | |
Moderate | 196 | (30.3) | ||
Good | 399 | (61.8) | ||
BMI (kg/m2)† | < 23 | 531 | (82.2) | 20.92 ± 2.83 |
23.0~ 24.9 | 62 | (9.6) | ||
≥ 25 | 50 | (7.7) | ||
Regular exercise | No | 256 | (39.6) | |
Yes | 390 | (60.4) | ||
Presence of chronic disease† | No | 611 | (94.6) | |
Yes | 34 | (5.3) | ||
Sexual experience | No | 366 | (56.7) | |
Yes | 280 | (43.3) | ||
STD history | No | 484 | (74.9) | |
Yes | 162 | (25.1) | ||
HPV vaccination | No | 371 | (57.4) | |
Yes | 275 | (42.6) | ||
Diet experience | No | 157 | (24.3) | |
Yes | 489 | (75.7) | ||
Alcohol drinking | No | 205 | (31.7) | |
Yes | 441 | (68.3) | ||
Smoking | No | 595 | (92.1) | |
Yes | 51 | (7.9) | ||
Expected marriage age (yr)† | < 29.37 | 340 | (52.6) | 29.37 ± 2.94 |
≥ 29.37 | 288 | (44.6) | ||
Expected pregnancy age (yr)† | < 30.99 | 320 | (49.5) | 30.99 ± 2.90 |
≥30.99 | 299 | (46.3) | ||
Residential area | Chungcheong-do | 78 | (12.1) | |
Gangwon-do | 18 | (2.8) | ||
Gyeonggi-do | 152 | (23.5) | ||
Gyeongsang-do | 184 | (28.5) | ||
Jeju Island | 4 | (0.6) | ||
Jeolla-do | 101 | (15.6) | ||
Seoul | 109 | (16.9) |
Characteristics |
Pregnancy and childbirth intention |
||||
---|---|---|---|---|---|
n | M ± SD | t or F | p (Scheffé) | ||
Age (yr) | < 20a | 132 | 62.73 ± 10.51 | 7.01 | .001 (a < b) |
21~ 24b | 436 | 66.20 ± 12.27 | |||
≥ 25b | 78 | 68.83 ± 12.95 | |||
Family monthly income (104 won)† | < 200 | 68 | 68.47 ± 12.19 | 2.31 | .075 |
200~ 299 | 145 | 64.46 ± 10.99 | |||
300~ 399 | 185 | 66.78 ± 11.82 | |||
≥ 400 | 247 | 65.20 ± 12.85 | |||
Perceived health status | Bada | 51 | 65.63 ± 12.67 | 3.56 | .029 (a > b) |
Moderatea | 196 | 63.94 ± 11.82 | |||
Goodb | 399 | 66.75 ± 12.14 | |||
BMI (kg/m2)† | < 23 | 531 | 65.63 ± 11.69 | 2.30 | .102 |
23.0~ 24.9 | 62 | 64.40 ± 12.04 | |||
≥ 25 | 50 | 69.08 ± 16.24 | |||
Regular exercise | No | 256 | 63.94 ± 11.84 | −3.20 | .001 |
Yes | 390 | 67.03 ± 12.18 | |||
Presence of chronic disease† | No | 611 | 65.95 ± 12.03 | 1.15 | .253 |
Yes | 34 | 63.50 ± 13.92 | |||
Sexual experience | No | 366 | 65.11 ± 11.39 | −1.63 | .104 |
Yes | 280 | 66.71 ± 13.01 | |||
STD history | No | 484 | 66.02 ± 11.64 | 0.78 | .434 |
Yes | 162 | 65.16 ± 13.51 | |||
HPV vaccination | No | 371 | 64.53 ± 12.22 | −3.11 | .002 |
Yes | 275 | 67.52 ± 11.82 | |||
Diet experience | No | 157 | 64.82 ± 12.01 | −1.18 | .240 |
Yes | 489 | 66.12 ± 12.17 | |||
Alcohol drinking | No | 205 | 66.55 ± 11.46 | 1.06 | .291 |
Yes | 441 | 65.46 ± 12.43 | |||
Smoking | No | 595 | 65.84 ± 11.96 | 0.27 | .790 |
Yes | 51 | 65.37 ± 14.12 | |||
Expected marriage age (yr)† | < 29.37 | 340 | 66.94 ± 12.04 | 2.36 | .019 |
≥ 29.37 | 288 | 64.68 ± 11.88 | |||
Expected pregnancy age (yr)† | < 30.99 | 320 | 67.55 ± 11.66 | 3.02 | .003 |
≥ 30.99 | 299 | 64.69 ± 11.96 | |||
Residential area | Chungcheong-doa | 78 | 63.77 ± 13.02 | 5.67 | < .001 (b > a) |
Gangwon-doa | 18 | 64.28 ± 14.78 | |||
Gyeonggi-doa | 152 | 63.59 ± 11.00 | |||
Gyeongsang-dob | 184 | 69.42 ± 11.59 | |||
Jeju islanda | 4 | 56.00 ± 25.13 | |||
Jeolla-doa | 101 | 67.42 ± 11.99 | |||
Seoula | 109 | 63.39 ± 11.48 |
Model | Variables |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
β | t | β | t | β | t | β | t | |||
1 | Age (Ref: < 20) | ≥ 21 | 0.16 | 4.03* | 0.21 | 5.05* | 0.20 | 4.79* | 0.18 | 4.44* |
Health status (Ref: Bad) | Good | −0.07 | −1.06 | −0.03 | −0.48 | −0.04 | −0.56 | −0.03 | 0.45 | |
Regular exercise (Ref: No) | Yes | 0.06 | 0.85 | 0.07 | 0.90 | 0.05 | 0.68 | 0.03 | 0.40 | |
HPV vaccination (Ref: No) | Yes | 0.12 | 3.00* | 0.14 | 3.66* | 0.13 | 3.40* | 0.12 | 3.09* | |
Expected marriage age (Ref: ≥ 29.37) | < 29.37 | 0.02 | 0.37 | 0.02 | 0.19 | 0.01 | 0.03 | 0.03 | 0.37 | |
Expected pregnancy age (Ref: ≥ 30.99) | < 30.99 | −0.27 | −2.29* | −0.20 | −2.45* | −0.17 | −2.09 | −0.17* | −2.25** | |
Residential area (Ref: Gangwon-do) | Gyeongsang-do | −0.12 | −0.54 | −0.10 | −0.79 | −0.08 | −0.80 | −0.05 | −0.47 | |
2 | Perceived stress | −0.03 | −0.56 | −0.02 | −0.41 | −0.05 | −0.59 | |||
3 | Intolerance of uncertainty | 0.01 | 0.13 | 0.01 | 1.10 | |||||
4 | Right to self-determination | .211 | .026** | |||||||
F (p) | 7.44 (< .001) | 7.76 (< .001) | 6.44 (< .001) | 9.08 (< .001) | ||||||
Adj. R2 (%) | 7.0 | 18.1 | 19.0 | 29.2 | ||||||
Durbin-Watson | 1.95 | 1.98 | 2.02 | 1.98 |
Mi-Kyoung Cho
https://orcid.org/0000-0003-1406-1149
Gisoo Shin
https://orcid.org/0000-0001-5508-6065