J Korean Biol Nurs Sci > Volume 27(1); 2025 > Article |
|
AUTHORSHIP
JEY and SC contributed to conception and design of this study; JEY collected data; JEY and SC performed the statistical analysis and interpretation; JEY and SC drafted the manuscript; JEY and SC critically revised the manuscript; SC supervised the whole study process. All authors read and approved the final manuscript.
FUNDING
This research was supported by the 2023 scientific promotion program funded by Jeju National University.
Variables | Categories | n (%) | M ± SD | t/F | p |
---|---|---|---|---|---|
Age (yr) | 65~70 | 58 (29.1) | 55.91 ± 9.39a | 4.59 | .008 (a < b†) |
71~80 | 73 (36.7) | 60.77 ± 9.01b | |||
≥ 81 | 68 (34.2) | 59.10 ± 8.10c | |||
Sex | Men | 69 (34.7) | 58.42 ± 9.88 | −0.41 | .679 |
Women | 130 (65.3) | 58.98 ± 8.53 | |||
Living arrangements | Living alone | 64 (32.2) | 58.13 ± 9.42 | 1.50 | .135 |
Living with others | 135 (67.8) | 60.17 ± 7.95 | |||
Religion | Yes | 123 (61.8) | 59.79 ± 9.14 | 2.02 | .045 |
No | 76 (38.2) | 57.16 ± 8.59 | |||
Education level | < Elementary school | 29 (14.6) | 97.07 ± 7.73 | 1.61 | .189 |
Elementary school | 71 (35.7) | 59.49 ± 8.96 | |||
Middle school | 43 (21.6) | 56.91 ± 9.13 | |||
≥ High school | 56 (28.1) | 60.21 ± 9.40 | |||
Average monthly income (10,000 KRW) | < 200 | 167 (83.9) | 58.95 ± 8.61 | 0.51 | .611 |
≥ 200 | 32 (16.1) | 57.91 ± 10.90 | |||
Number of chronic diseases | 0~1 | 65 (32.7) | 58.34 ± 8.50 | 1.39 | .253 |
2~3 | 104 (52.2) | 59.66 ± 9.20 | |||
≥ 4 | 30 (15.1) | 56.70 ± 9.23 | |||
Perceived health status | Unhealthy | 84 (42.2) | 58.32 ± 9.47 | 0.20 | .817 |
Average | 67 (33.7) | 58.93 ± 9.72 | |||
Healthy | 48 (24.1) | 59.35 ± 7.05 | |||
Family history of dementia | No | 159 (79.9) | 59.09 ± 9.32 | −0.97 | .333 |
Yes | 40 (20.1) | 57.55 ± 7.59 | |||
Experience in dementia care | No | 160 (80.4) | 58.74 ± 9.10 | 0.15 | .883 |
Yes | 39 (19.6) | 58.97 ± 8.69 | |||
Experience in dementia prevention education | No | 109 (54.8) | 58.24 ± 8.77 | −0.94 | .348 |
Yes | 90 (45.2) | 59.44 ± 9.28 | |||
Dementia screening plan | Definitely planned | 107 (53.8) | 60.28 ± 8.35a | 9.18 | < .001 (a,c > b†) |
Uncertain | 80 (40.2) | 55.86 ± 9.24b | |||
Not planned | 12 (6.0) | 64.92 ± 7.04c |
Variables |
model 1 |
model 2 |
model 3 |
model 4 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | β | t | p | B | β | t | p | B | β | t | p | B | β | t | p | |
(Constant) | 52.22 | 35.50 | < .001 | 47.87 | 13.69 | < .001 | 48.37 | 13.85 | < .001 | 49.06 | 14.17 | < .001 | ||||
Age (yr)† (ref. = 65~70) | ||||||||||||||||
71~80 | 4.04 | .22 | 2.66 | .009 | 2.95 | .16 | 2.13 | .034 | 2.85 | .15 | 2.07 | .039 | 2.81 | .15 | 2.06 | .041 |
≥ 81 | 2.24 | .12 | 1.44 | .152 | 1.11 | .06 | 0.79 | .429 | 1.45 | .08 | 1.03 | .302 | 1.46 | .08 | 1.05 | .295 |
Religion† (ref. = no) | ||||||||||||||||
yes | 2.87 | .16 | 2.31 | .022 | 2.03 | .11 | 1.82 | .070 | 1.93 | .11 | 1.75 | .082 | 1.75 | .10 | 1.60 | .112 |
Dementia screening plan† (ref. = uncertain) | ||||||||||||||||
Definitely planned | 3.71 | .21 | 2.88 | .004 | 2.37 | .13 | 1.99 | .049 | 2.64 | .15 | 2.22 | .028 | 2.32 | .13 | 1.96 | .051 |
Not planned | 9.13 | .24 | 3.46 | .001 | 5.98 | .16 | 2.47 | .014 | 4.70 | .12 | 1.89 | .060 | 4.77 | .13 | 1.95 | .053 |
Perceived susceptibility | −1.03 | −.11 | −1.45 | .148 | −0.99 | −.10 | −1.37 | .173 | −1.02 | −.10 | −1.42 | .157 | ||||
Perceived severity | 0.26 | .03 | 0.33 | .739 | 0.75 | .07 | 0.80 | .422 | 0.72 | .07 | 0.78 | .437 | ||||
Perceived benefits | 0.16 | .02 | 0.24 | .809 | 0.38 | .04 | 0.58 | .563 | 0.29 | .03 | 0.44 | .660 | ||||
Perceived barriers | −2.59 | −.30 | −4.39 | < .001 | −2.68 | −.31 | −4.47 | < .001 | −2.85 | −.33 | −4.77 | < .001 | ||||
Cue to action | 1.52 | .15 | 1.90 | .060 | 1.79 | .17 | 2.20 | .029 | 1.79 | .17 | 2.22 | .028 | ||||
General health motivation | −1.10 | −.11 | −1.57 | .119 | −1.02 | −.10 | −1.47 | .143 | −0.98 | −.10 | −1.42 | .157 | ||||
Self-efficacy | 2.81 | .32 | 4.17 | < .001 | 2.63 | .30 | 3.92 | < .001 | 2.75 | .31 | 4.12 | < .001 | ||||
Dementia knowledge‡ | −0.35 | −.11 | −1.72 | .088 | −0.32 | −.10 | −1.59 | .114 | ||||||||
Dementia fear | −0.04 | −.10 | −1.08 | .283 | −0.03 | −.08 | −0.81 | .417 | ||||||||
Dementia knowledge2§ | −0.11 | −.14 | −2.33 | .021 | ||||||||||||
R2 | .14 | .37 | .39 | .40 | ||||||||||||
Adj. R2 (△ Adj. R2) | .12 | .33 (.23∥) | .34 (.02) | .36 (.02∥) | ||||||||||||
F(p) | 6.31(< .001) | 9.13(< .001) | 8.28(< .001) | 8.27(< .001) | ||||||||||||
Durbin-Watson = 1.95, Tolerance = 0.39~0.99, VIF = 1.01~2.59 |
Jeong Eui Yun
https://orcid.org/0009-0006-7882-2399
Suyoung Choi
https://orcid.org/0000-0003-2377-9187