J Korean Biol Nurs Sci > Volume 27(1); 2025 > Article |
|
CONFLICT OF INTEREST
The author, Dr. Myung-Haeng Hur, holds a patent related to the device used in this study (Patent Registration No. 1021629180000). This is disclosed as a potential conflict of interest to maintain transparency.
AUTHORSHIP
SNY and MHH contributed to the conception and design of this study; SNY collected data; SNY and MHH performed the statistical analysis; SNY and MHH performed the methodology, validation, and original draft writing; SNY and MHH performed data curation, supervision, and review & editing. All authors read and approved the final manuscript.
Variables | Categories |
HBG (n = 21) |
PMG (n = 22) |
CG (n = 22) |
x² or F | p |
---|---|---|---|---|---|---|
Sex | Men | 9 (42.9) | 13 (59.1) | 13 (59.1) | 1.51 | .471 |
Women | 12 (57.1) | 9 (40.9) | 9 (40.9) | |||
Age (yr) | 66.43 ± 13.11 | 66.32 ± 13.71 | 61.73 ± 13.85 | 69.78 | .679 | |
≤ 40 | 0 (0.0) | 0 (0.0) | 1 (4.5) | |||
41~60 | 6 (28.6) | 7 (31.8) | 8 (36.4) | - | - | |
≥ 61 | 15 (71.4) | 15 (68.2) | 13 (59.1) | |||
Spouse | Yes | 14 (66.7) | 15 (68.2) | 12 (54.5) | 1.05 | .592 |
No | 7 (33.3) | 7 (31.8) | 10 (45.5) | |||
Educational level† | ≤ Elementary school | 6 (28.5) | 6 (27.3) | 2 (9.0) | 5.40 | .714 |
Middle or high school | 8 (38.1) | 10 (45.4) | 12 (54.5) | |||
≥ College | 7 (33.3) | 6 (27.3) | 8 (36.4) | |||
Religion | Yes | 12 (57.1) | 10 (45.5) | 9 (40.9) | 1.20 | .548 |
No | 9 (42.9) | 12 (54.5) | 13 (50.1) | |||
Job | Yes | 3 (14.3) | 3 (13.6) | 1 (4.5) | 1.35 | .510 |
No | 18 (85.7) | 19 (86.4) | 21 (95.5) | |||
Duration of hemodialysis (mon) | 76.33 ± 45.65 | 74.41 ± 60.34 | 68.82 ± 44.49 | 104.48 | .413 | |
Number of dialysis sessions per week | 3 | 3 | 3 | - | - | |
Comorbidities‡ | Hypertension | 12 (57.1) | 14 (63.6) | 12 (54.5) | - | - |
Diabetes mellitus | 11 (52.4) | 14 (63.6) | 20 (90.9) | |||
Glomerulonephritis | 4 (19.0) | 3 (13.6) | 1 (4.5) | |||
Polycystic kidney | 1 (4.8) | 1 (4.5) | 0 (0.0) | |||
Lupus | 0 (0.0) | 0 (0.0) | 1 (4.5) | |||
Renal cell carcinoma | 0 (0.0) | 0 (0.0) | 1 (4.5) |
Variables | Categories |
HBG (n = 21) |
PMG (n = 22) |
CG (n = 22) |
F | p | F(p)† | Sphericity Test W(p)‡ | F(p)§ | |
---|---|---|---|---|---|---|---|---|---|---|
STAI | D1 T0 | 44.10 ± 11.84 | 41.82 ±8.85 | 40.91 ±11.08 | 0.51 | .604 | ||||
D5 T4h | 39.19 ± 10.90 | 40.59 ± 11.62 | 38.73 ±9.82 | 0.18 | .838 | |||||
Difference (D5 T4h-D1 T0) | −4.90 ± 10.90 | −1.22 ± 7.94 | −2.18 ± 10.54 | 1.03 | .364 | |||||
Pulse rate | D1 | T0 | 68.81 ± 8.51 | 69.64 ± 12.86 | 73.14 ± 12.04 | 0.89 | .415 | Time 4.89 (< .001) | 0.06 (< .001) | |
T1h | 66.95 ± 9.45 | 69.36 ± 13.88 | 74.41 ± 9.93 | 2.46 | .094 | |||||
T4h | 69.24 ± 9.62 | 71.41 ± 14.22 | 76.27 ± 8.45 | 2.29 | .110 | |||||
D3 | T0 | 69.86 ± 9.79 | 71.05 ± 10.12 | 72.91 ± 11.51 | 0.46 | .632 | Group 2.13 (.128) | |||
T1h | 66.29 ± 7.80 | 69.82 ± 11.07 | 72.86 ± 8.65 | 2.69 | .076 | |||||
T4h | 67.90 ± 8.65 | 70.77 ± 12.23 | 75.64 ± 8.10 | 3.40 | .040 | |||||
D5 | T0 | 71.62 ± 9.91 | 72.05 ± 11.29 | 73.73 ± 11.98 | 0.22 | .804 | Group* time 0.63 (.858) | |||
T1h | 66.33 ± 7.72 | 69.82 ± 11.98 | 72.32 ± 10.15 | 1.89 | .160 | |||||
T4h | 68.24 ± 9.08 | 70.45 ± 11.81 | 75.55 ± 9.25 | 2.95 | .060 | |||||
Stress index | D1 | T0 | 5.05 ± 3.92 | 4.91 ± 3.48 | 7.86 ± 3.55 | 4.56 | .014 | Time 4.48 (.001) | 0.43 (.005) | Group *day 2.27 (.061) |
T1h | 5.24 ± 3.52 | 4.77 ± 3.93 | 7.05 ± 4.02 | 0.45 | .637 | |||||
T4h | 5.19 ± 3.67 | 5.41 ± 3.95 | 8.27 ± 2.95 | 1.44 | .245 | |||||
D3 | T0 | 7.48 ± 2.98 | 7.14 ± 3.08 | 8.41 ± 3.11 | 1.02 | .366 | Group 4.36 (.017) | Group* time 5.11 (.001) | ||
T1h | 5.33 ± 3.14 | 5.18 ± 4.05 | 8.68 ± 2.63 | 7.72 | .001 | |||||
T4h | 6.19 ± 3.68 | 5.86 ± 3.58 | 8.41 ± 3.00 | 3.57 | .034 | |||||
D5 | T0 | 8.38 ± 1.94 | 7.86 ± 2.82 | 8.73 ± 2.21 | 0.75 | .477 | Group* time 4.60 (< .001) | Group *day *time 4.58 (< .001) | ||
T1h | 2.10 ± 1.37 | 6.05 ± 3.11 | 8.64 ± 2.30 | 40.97 | < .001 | |||||
T4h | 5.57 ± 3.59 | 5.50 ± 3.75 | 9.14 ± 2.17 | 8.99 | < .001 | |||||
Subjective stress (NRS) | D1 T0 | 4.71 ± 2.97 | 3.95 ± 1.33 | 3.73 ± 1.72 | 1.28 | .284 | ||||
D5 T4h | 4.05 ± 2.20 | 3.95 ± 2.30 | 4.50 ± 2.77 | 0.31 | .732 | |||||
Difference (D5 T4h-D1 T0) | −0.67 ± 2.29 | −0.00 ± 2.49 | −0.77 ± 2.43 | 1.93 | .154 | |||||
Psychological well-being | D1 T0 | 60.05 ± 7.00 | 56.91 ± 8.70 | 59.45 ± 8.79 | 0.89 | .415 | ||||
D5 T4h | 60.19 ± 10.00 | 56.32 ± 7.17 | 58.14 ± 7.26 | 1.19 | .310 | |||||
Difference (D5 T4h-D1 T0) | 0.14 ± 7.49 | −0.59 ± 4.70 | −1.32 ± 5.88 | 0.31 | .736 | |||||
Subjective well-being | D1 T0 | 34.24 ± 9.29 | 33.45 ± 9.31 | 35.23 ± 10.95 | 0.18 | .838 | ||||
D5 T4h | 37.10 ± 8.89 | 33.86 ± 9.68 | 37.77 ± 8.74 | 1.16 | .323 | |||||
Difference (D5 T4h-D1 T0) | 2.86 ± 7.24 | 0.41 ± 8.12 | 2.55 ± 8.44 | 0.61 | .547 | |||||
Subjective happiness scale | D1 T0 | 16.24 ± 5.43 | 15.68 ± 4.03 | 18.32 ± 4.00 | 2.07 | .135 | ||||
D5 T4h | 16.48 ± 3.41 | 15.73 ± 3.68 | 17.82 ± 5.18 | 1.42 | .251 | |||||
Difference (D5 T4h-D1 T0) | 0.24 ± 3.78 | 0.05 ± 5.26 | −0.50 ± 4.32 | 0.16 | .855 |
Values are presented as the mean ± standard deviation.
HBG = Healing Beats group; PMG = Preferred music group; CG = Control group; STAI = State-trait anxiety inventory; NRS = Numeric rating scale; D1 = Treatment day 1; D3 = Treatment day 3; D5 = Treatment day 5; T0 = Pre test; T1 h = 1 hour after intervention; T4 h = After hemodialysis.
Se-Na Yu
https://orcid.org/0009-0007-8263-6959
Myung-Haeng Hur
https://orcid.org/0000-0003-0523-8926