J Korean Biol Nurs Sci > Volume 27(1); 2025 > Article |
|
AUTHORSHIP
JC was responsible for data collection, statistical analysis, interpretation of results, and drafting and revising the manuscript. HL supervised the entire study process and contributed to the research conceptualization, study design, interpretation of results, and critical revision of the manuscript. HC contributed to the statistical analysis, interpretation of results, and critical revision of the manuscript. JWS contributed to the research conceptualization, study design, data collection and review and editing of the original draft. All authors read and approved of the final manuscript.
FUNDING
This research was supported by the Basic Science Research Program of the National Research Foundation of Korea (NRF) funded by the Ministry of Education (No.2020R1A6A1A03041989), the Korea government (Ministry of Science and ICT) (No. 2022R1A2B5B01002485), and the Brain Korea 21 FOUR Project funded by National Research Foundation (NRF) of Korea, Yonsei University College of Nursing.
Characteristics |
M ± SD or n (%) |
Χ2 or t | p | ||
---|---|---|---|---|---|
HE (n = 22) | LE (n = 24) | ||||
Age (yr) | 76.27 ± 4.23 | 76.92 ± 4.55 | 0.50 | .623† | |
Sex | Men | 7 (31.8) | 5 (20.8) | 0.72 | .397‡ |
Women | 15 (68.2) | 19 (79.2) | |||
Marital status | Married | 12 (54.5) | 8 (33.3) | 2.10 | .147‡ |
Others | 10 (45.5) | 16 (66.7) | |||
Length of formal education (yr) | 12.95 ± 3.62 | 10.63 ± 5.09 | −1.80 | .079† | |
Comorbidities | Hypertension | 15 (68.2) | 15 (62.5) | 0.16 | .686‡ |
Diabetes mellitus | 7 (31.8) | 7 (29.2) | 0.04 | .845‡ | |
Hyperlipidemia | 13 (59.1) | 11 (45.8) | 0.81 | .369‡ | |
Cardiovascular disease | 2 (9.5) | 4 (16.7) | .670§ | ||
Cerebrovascular disease | 0 (0) | 1 (4.2) | .999§ | ||
Smoking | Yes | 1 (4.5) | 1 (4.2) | .999§ | |
No | 21 (95.5) | 23 (95.8) | |||
Regular drinking | Yes | 7 (31.8) | 8 (33.3) | .913§ | |
No | 15 (68.2) | 16 (66.7) | |||
Regular exercise | Yes | 17 (77.3) | 20 (83.3) | .718§ | |
No | 5 (22.7) | 4 (16.7) | |||
Dependent variables (baseline) | Cognitive function (K-MoCA) | 23.73 ± 4.10 | 23.04 ± 3.56 | −0.61 | .547† |
Frailty (KFI) | 1.86 ± 1.21 | 1.88 ± 1.65 | 0.03 | .979† | |
Depressive symptoms (SGDS-K) | 2.55 ± 3.74 | 3.42 ± 3.60 | 0.81 | .425† | |
Nutritional status (MNA-SF) | 12.73 ± 1.52 | 12.21 ± 1.47 | −1.18 | .246† | |
Fall efficacy (K-FES) | 94.45 ± 9.00 | 84.71 ± 20.72 | −2.10 | .044† |
M = Mean; SD = Standard deviation; HE = High-engagement; LE = Low-engagement; K-MoCA = Korean version of the Montreal Cognitive Assessment; KFI = Korean Frailty Index; SGDS-K = Korean version of the Short Form of the Geriatric Depression Scale; MNA-SF = Short-Form Mini-Nutritional Assessment; K-FES = Korean version of the Falls Efficacy Scale.
HE = High-engagement; LE = Low-engagement; M = Mean; SD = Standard deviation; G×T = Group×Time interaction; K-MoCA = Korean version of the Montreal Cognitive Assessment; KFI = Korean Frailty Index; SGDS-K = Korean version of the Short Form of the Geriatric Depression Scale; MNA-SF = Short-Form Mini-Nutritional Assessment.
HE group (n = 22) |
LE group (n = 24) |
||||||||
---|---|---|---|---|---|---|---|---|---|
K-MoCA domain | Possible range | Baseline | 6 months | t or Z | p | Baseline | 6 months | t or Z | p |
Visuospatial and executive function | 0-5 | 3.50 ± 1.14 | 3.95 ± 0.95 | −2.34 | .029† | 3.79 ± 1.14 | 3.46 ± 1.32 | 1.40 | .175† |
Naming | 0-3 | 2.86 ± 0.47 | 2.82 ± 0.50 | −0.58 | .564‡ | 2.75 ± 0.68 | 2.63 ± 0.58 | 3.00 | .180‡ |
Attention | 0-6 | 5.32 ± 1.32 | 5.09 ± 1.23 | 1.10 | .285† | 4.75 ± 1.29 | 5.08 ± 1.10 | −1.78 | .088† |
Language | 0-3 | 2.41 ± 0.80 | 2.23 ± 0.81 | 1.45 | .162† | 2.08 ± 0.78 | 2.38 ± 0.82 | −1.50 | .148† |
Abstraction | 0-2 | 1.41 ± 0.67 | 1.59 ± 0.59 | −1.07 | .296† | 1.54 ± 0.78 | 1.08 ± 0.88 | 2.89 | .008† |
Delayed recall | 0-5 | 2.27 ± 1.75 | 2.82 ± 1.62 | −1.92 | .069† | 2.17 ± 1.52 | 2.17 ± 1.61 | < 0.01 | > .999† |
Orientation | 0-6 | 5.95 ± 0.21 | 5.91 ± 0.29 | −0.58 | .564‡ | 5.96 ± 0.20 | 5.92 ± 0.28 | 2.00 | .564‡ |
Jeongeun Choi
https://orcid.org/0009-0003-7817-4721
Hyeonmi Cho
https://orcid.org/0000-0001-7296-2581
Jo Woon Seok
https://orcid.org/0000-0001-9318-3739
Hyangkyu Lee
https://orcid.org/0000-0002-0821-6020