J Korean Biol Nurs Sci > Volume 27(1); 2025 > Article |
|
AUTHORSHIP
HEH and JSJ contributed to the conception and design of this study; HEH collected data; HEH and JSJ performed the statistical analysis and interpretation; HEH drafted the manuscript; HEH, JSJ, YRK and JYL critically revised the manuscript; JSJ supervised the whole study process. All authors read and approved the final manuscript.
Variables | Categories |
Total |
Classification |
χ² or H | p | ||
---|---|---|---|---|---|---|---|
Patientsa (n = 286) |
Family of confirmed patientsb (n = 69) |
Healthcare workersc (n = 75) |
|||||
n (%) or M ± SD | |||||||
Sex | Women | 255 (59.3) | 157 (54.9) | 40 (58.0) | 58 (77.3) | 12.46 | .002 |
Men | 175 (40.7) | 129 (45.1) | 29 (42.0) | 17 (22.7) | |||
Age (yr) | < 40 | 64 (14.9) | 30 (10.5) | 21 (30.4) | 13 (17.3) | 97.16 | < .001 |
40~49 | 36 (8.4) | 16 (5.6) | 12 (17.4) | 8 (10.7) | |||
50~59 | 78 (18.1) | 41 (14.3) | 16 (23.2) | 21 (28.0) | |||
60~69 | 87 (20.2) | 49 (17.1) | 8 (11.6) | 30 (40.0) | |||
70~79 | 62 (14.4) | 54 (18.9) | 6 (8.7) | 2 (2.7) | |||
≥ 80 | 103 (24.0) | 96 (33.6) | 6 (8.7) | 1 (1.3) | |||
Total | 60.89 ± 22.39 | 66.35 ± 21.43 | 45.86 ± 24.92 | 53.88 ± 13.82 | 65.53† | < .001 | |
(a > b,c) | |||||||
Presence of underlying diseases | Yes | 191 (44.4) | 164 (57.3) | 15 (21.7) | 12 (16.0) | 58.26 | < .001 |
No | 239 (55.6) | 122 (42.7) | 54 (78.3) | 63 (84.0) | |||
Underlying diseases (n = 191, multiple choices) | Hypertension | 106 (55.5) | 88 (53.7) | 10 (66.7) | 8 (66.7) | 1.59 | .452 |
Diabetes | 92 (48.2) | 82 (50.0) | 4 (26.7) | 6 (50.0) | 3.02 | .222 | |
Dementia | 46 (24.1) | 44 (26.8) | 1 (6.7) | 1 (8.3) | 4.79 | .091 | |
Cerebrovascular disease | 39 (20.4) | 38 (23.2) | 1 (6.7) | 0 (0.0) | 5.59 | .061 | |
Heart disease | 35 (18.3) | 31 (18.9) | 3 (20.0) | 1 (8.3) | 0.87 | .649 | |
Renal failure | 27 (14.1) | 24 (14.6) | 2 (13.3) | 1 (8.3) | 0.37 | .829 | |
Dialysis | 12 (6.3) | 12 (7.3) | 0 (0.0) | 0 (0.0) | 2.11 | .349 | |
Cancer | 10 (5.2) | 7 (4.3) | 2 (13.3) | 1 (8.3) | 2.52 | .283 | |
Liver disease | 8 (4.2) | 8 (4.9) | 0 (0.0) | 0 (0.0) | 1.38 | .503 | |
COPD | 5 (2.6) | 5 (3.0) | 0 (0.0) | 0 (0.0) | 0.85 | .655 | |
Others | 25 (13.1) | 23 (14.0) | 1 (6.7) | 1 (8.3) | 0.91 | .635 |
Variables | Categories |
Total |
Classification |
χ² or H | p | ||
---|---|---|---|---|---|---|---|
Patientsa (n = 286) |
Family of confirmed patientsb (n = 69) |
Healthcare workersc (n = 75) |
|||||
n (%) or M ± SD | |||||||
Microscopic test by skin scraping | Positive | 204 (47.4) | 166 (58.1) | 18 (26.1) | 20 (26.7) | 43.07 | <.001 |
Negative | 172 (40.0) | 85 (29.7) | 41 (59.4) | 46 (61.3) | |||
No result | 54 (12.6) | 35 (12.2) | 10 (14.5) | 9 (12.0) | |||
Presence of signs and symptoms | Yes | 404 (94.0) | 280 (97.9) | 57 (82.6) | 67 (89.3) | 26.30 | <.001 |
No | 26 (6.0) | 6 (2.1) | 12 (17.4) | 8 (10.7) | |||
Pruritis (n = 404) | Yes | 372 (92.1) | 260 (92.9) | 53 (93.0) | 59 (88.1) | 1.78 | .411 |
No | 32 (7.9) | 20 (7.1) | 4 (7.0) | 8 (11.9) | |||
Type of pruritis (n = 372) | No specific time | 354 (95.2) | 247 (95.0) | 49 (92.5) | 58 (98.3) | 2.13 | .346 |
Severe at night | 18 (4.8) | 13 (5.0) | 4 (7.5) | 1 (1.7) | |||
Skin lesion (n = 404) | Yes | 222 (55.0) | 161 (57.5) | 24 (42.1) | 37 (55.2) | 4.54 | .103 |
No | 182 (45.0) | 119 (42.5) | 33 (57.9) | 30 (44.8) | |||
Type of skin lesion (n = 222, multiple choices) | Papule, plaque | 151 (68.0) | 106 (65.8) | 15 (62.5) | 30 (81.1) | 3.59 | .166 |
Burrow | 26 (11.7) | 19 (11.8) | 2 (8.3) | 5 (13.5) | 0.38 | .826 | |
Wheal, rash | 20 (9.0) | 18 (11.2) | 1 (4.2) | 1 (2.7) | 3.41 | .182 | |
Pustule, vesicle | 19 (8.6) | 15 (9.3) | 4 (16.7) | 0 (0.0) | 5.60 | .061 | |
Hyperkeratosis | 15 (6.8) | 13 (8.1) | 1 (4.2) | 1 (2.7) | 1.67 | .435 | |
Nodule | 14 (6.3) | 10 (6.2) | 1 (4.2) | 3 (8.1) | 0.39 | .822 | |
Macule, patch | 12 (5.4) | 11 (6.8) | 1 (4.2) | 0 (0.0) | 2.83 | .243 | |
Crust | 9 (4.1) | 8 (5.0) | 1 (4.2) | 0 (0.0) | 1.91 | .385 | |
Lichenification, scales | 3 (1.4) | 3 (1.9) | 0 (0.0) | 0 (0.0) | 1.15 | .562 | |
Bulla | 3 (1.4) | 3 (1.9) | 0 (0.0) | 0 (0.0) | 1.15 | .562 | |
Excoriation, scar | 2 (0.9) | 2 (1.2) | 0 (0.0) | 0 (0.0) | 0.77 | .682 | |
Others | 6 (2.7) | 5 (3.1) | 1 (4.2) | 0 (0.0) | 1.32 | .516 | |
Site of skin lesion (n = 222, multiple choices) | Whole body | 105 (47.3) | 81 (50.3) | 8 (33.3) | 16 (43.2) | 2.71 | .258 |
Hand, foot | 35 (15.8) | 23 (14.3) | 6 (25.0) | 6 (16.2) | 1.81 | .404 | |
Groin | 30 (13.5) | 20 (12.4) | 6 (25.0) | 4 (10.8) | 3.11 | .212 | |
Upper body | 25 (11.3) | 13 (8.1) | 7 (29.2) | 5 (13.5) | 8.87 | .012 | |
Lower body | 24 (10.8) | 19 (11.8) | 3 (12.5) | 2 (5.4) | 1.36 | .508 | |
Arm, wrist, elbow | 17 (7.7) | 8 (5.0) | 4 (16.7) | 5 (13.5) | 5.93 | .052 | |
Axilla | 5 (2.3) | 4 (2.5) | 1 (4.2) | 0 (0.0) | 1.29 | .524 | |
Others | 10 (4.5) | 6 (3.7) | 2 (8.3) | 2 (5.4) | 1.11 | .573 | |
Number of days from symptom onset to diagnosis (n = 404) | 0~30 | 53 (13.1) | 32 (11.4) | 7 (12.3) | 14 (20.9) | 14.12 | .167 |
31~60 | 30 (7.4) | 19 (6.8) | 5 (8.8) | 6 (9.0) | |||
61~90 | 28 (6.9) | 19 (6.8) | 2 (3.5) | 7 (10.4) | |||
91~120 | 12 (3.0) | 11 (3.9) | 1 (1.8) | 0 (0.0) | |||
> 120 | 17 (4.2) | 10 (3.6) | 2 (3.5) | 5 (7.5) | |||
Unknown | 264 (65.4) | 189 (67.5) | 40 (70.1) | 35 (52.2) | |||
Total | 63.42 ± 64.18 | 64.36 ± 61.82 | 54.71 ± 49.59 | 65.38 ± 77.83 | 0.64† | .726 | |
Previous history of Scabies within 2 months | Yes | 21 (4.9) | 18 (6.3) | 2 (2.9) | 1 (1.3) | 3.85 | .146 |
No | 409 (95.1) | 268 (93.7) | 67 (97.1) | 74 (98.7) |
Hye Eun Hwang
https://orcid.org/0009-0009-7443-0891
Jae Sim Jeong
https://orcid.org/0000-0002-3029-2556
Yang Ree Kim
https://orcid.org/0000-0002-3585-3690
Ji young Lee
https://orcid.org/0009-0002-5046-7234