서 론
1. 연구의 필요성
연구 방법
1. 연구 설계
2. 연구 대상
3. 연구 도구
1) 대상자 특성
2) 영양섭취상태
3) 수술 후 폐합병증
4. 자료 수집
5. 자료 분석
대상자의 특성은 빈도와 백분율, 평균과 표준편차로 확인하였고 대상자 특성에 따른 폐합병증 발생유무는 χ2 test, t-test, Fisher’s exact test로 분석하였다.
대상자의 수술 전·후 영양섭취 상태는 빈도와 백분율, 평균과 표준편차로 파악하였다.
폐절제술 전·후의 영양섭취상태에 따른 폐합병증 발생유무는 χ2 test와 Fisher’s exact test로 분석하였다.
폐합병증 발생 유무에 따른 폐절제술 전·후의 영양섭취변화는 중재군과 대조군의 그룹효과를 통제변수로 포함하여 ANCOVA로 분석하였다.
대상자의 폐합병증 발생유무에 따른 음식섭취 유형은 R 소프트웨어 프로그램, 버전 3.5.3을 이용하여 워드클라우드로 분석하여 시각화하였다.
연구 결과
1. 대상자의 특성과 폐합병증 발생유무
Table 1.
Characteristics | Categories | Total | Pulmonary complication | χ2/t | p | |
---|---|---|---|---|---|---|
|
||||||
Yes (n=23) | No (n=66) | |||||
|
|
|
||||
n (%) or Mean±SD | n (%) or Mean±SD | n (%) or Mean±SD | ||||
|
||||||
General characteristics | ||||||
Age (yr) | <65 | 45 (50.6) | 9 (20.0) | 36 (80.0) | 1.62 | .203 |
≥65 | 44 (49.4) | 14 (31.8) | 30 (68.2) | |||
Mean±SD (range) | 64.02±8.52 | 64.52±10.01 | 63.85±8.03 | 0.32 | .746 | |
(40-80) | (40-78) | (46-80) | ||||
Sex | Male | 56 (62.9) | 17 (30.4) | 39 (69.6) | 1.61 | .205 |
Female | 33 (37.1) | 6 (18.2) | 27 (81.8) | |||
Spouse | Yes | 81 (91.0) | 20 (24.7) | 61 (75.3) | .421† | |
No | 8 (9.0) | 3 (37.5) | 5 (62.5) | |||
Education | ≤Elementary school | 25 (28.1) | 6 (24.0) | 19 (76.0) | 2.20 | .700 |
Middle school | 17 (19.1) | 5 (29.4) | 12 (70.6) | |||
High school | 32 (36.0) | 7 (21.9) | 25 (78.1) | |||
≥University | 13 (14.6) | 5 (38.5) | 8 (61.5) | |||
No response | 2 (2.2) | 0 (0) | 2 (100.0) | |||
Employment status | Yes | 18 (20.2) | 6 (33.3) | 12 (66.7) | 0.66 | .416 |
No | 71 (79.8) | 17 (23.9) | 54 (76.1) | |||
Total monthly income (10,000 won) | <100 | 38 (42.7) | 9 (23.7) | 29 (76.3) | 0.41 | .815 |
100-199 | 21 (23.6) | 5 (23.8) | 16 (76.2) | |||
≥200 | 30 (33.7) | 9 (30.0) | 21 (70.0) | |||
Regular Exercise | Yes | 73 (82.0) | 16 (21.9) | 57 (78.1) | 3.26 | .071 |
No | 16 (18.0) | 7 (43.8) | 9 (56.3) | |||
Activity stage | Inactive | 42 (47.2) | 12 (28.6) | 30 (71.4) | 2.93 | .247† |
Minimally active | 39 (43.8) | 11 (28.2) | 28 (71.8) | |||
HEPA | 8 (9.0) | 0 (0.0) | 8 (100.0) | |||
Smoking | Never smoked | 52 (58.4) | 11 (21.2) | 41 (78.8) | 1.44 | .231 |
Quitted | 37 (41.6) | 12 (32.4) | 25 (67.6) | |||
BMI (kg/m2) | <18.5 | 4 (4.5) | 2 (50.0) | 2 (50.0) | 8.15 | .013† |
18.5 to <25 | 60 (67.4) | 10 (16.7) | 50 (83.3) | |||
≥25 | 25 (28.1) | 11 (44.0) | 14 (56.0) | |||
Mean±SD (range) | 23.64±2.79 | 24.20±3.35 | 23.45±2.56 | 1.11 | .269 | |
(16.61-30.40) | (16.65-30.40) | (16.61-29.73) | ||||
Disease related characteristics | ||||||
Surgery | Wedge | 8 (9.0) | 2 (25.0) | 6 (75.0) | 0.51 | .851† |
Lobectomy | 65 (73.0) | 18 (27.7) | 47 (72.3) | |||
Segmentectomy | 16 (18.0) | 3 (18.8) | 13 (81.3) | |||
Comorbidity | Yes | 55 (61.8) | 10 (18.2) | 45 (81.8) | 4.41 | .036 |
No | 34 (38.2) | 13 (38.2) | 21 (61.8) | |||
Number of comorbid conditions (n=55) | 1 | 25 (45.5) | 4 (16.0) | 21 (84.0) | 0.42 | .902† |
2 | 12 (21.8) | 2 (16.7) | 10 (83.3) | |||
≥3 | 18 (32.7) | 4 (22.2) | 14 (77.8) | |||
Mean±SD (range) | 1.26±1.35 | 1.00±1.48 | 1.35±1.31 | 1.41 | .164 | |
(0-5) | (0-5) | (0-5) | ||||
FEV1 % predicted | ≤60 | 7 (7.9) | 4 (57.1) | 3 (42.9) | .070† | |
>60 | 82 (92.1) | 19 (23.2) | 63 (76.8) |
2. 영양섭취 상태
Table 2.
Variables | Category | Total | Nutritional status before operation | Total | Nutritional status after operation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Pulmonary complication | χ2 | p | Pulmonary complication | χ2 | p | ||||||
|
|
||||||||||
Yes (n=23) | No (n=66) | Yes (n=23) | No (n=66) | ||||||||
|
|
|
|
|
|
||||||
Mean±SD or n (%) | Mean±SD or n (%) | Mean±SD or n (%) | Mean±SD or n (%) | Mean±SD or n (%) | Mean±SD or n (%) | ||||||
|
|||||||||||
Total Calorie (kcal) | 1,175.28±396.27 | 1,132.63±329.60 | 1,190.14±418.28 | .566† | 2,531.08±3,122.94 | 2,801.08±2,853.46 | 2,436.99±3,226.94 | 0.19 | .663 | ||
<EER | 86 (96.6) | 23 (26.7) | 63 (73.3) | 65 (73.0) | 16 (24.6) | 49 (75.4) | |||||
≥EER | 3 (3.4) | 0 (0.0) | 3 (100.0) | 24 (27.0) | 7 (29.2) | 17 (70.8) | |||||
Carbohydrate (g) | 205.13±66.44 | 211.12±70.89 | 187.92± 48.94 | 189.93±70.15 | 191.59±75.33 | 185.15± 53.71 | |||||
C/kcal (%) | 70.73±9.12 | 67.57±9.13 | 71.83±8.92 | 1.96 | .053 | 56.93±27.15 | 53.50±29.43 | 58.13±26.44 | 0.70 | .484 | |
<55 | 6 (6.7) | 3 (50.0) | 3 (50.0) | 2.03 | .367† | 30 (33.7) | 9 (30.0) | 21 (70.0) | 0.53 | .737† | |
55-65 | 13 (14.6) | 3 (23.1) | 10 (76.9) | 6 (6.7) | 1 (16.7) | 5 (83.3) | |||||
>65 | 70 (78.7) | 17 (24.3) | 53 (75.7) | 53 (59.6) | 13 (24.5) | 40 (75.5) | |||||
Protein (g) | 51.65±25.36 | 50.56± 26.37 | 54.79± 22.42 | 45.21±22.80 | 44.03±19.76 | 48.61±30.16 | |||||
P/kcal (%) | 17.63±5.86 | 19.58±6.14 | 16.95±5.64 | -1.88 | .063 | 14.00±8.41 | 13.78±9.30 | 14.08±8.15 | 0.15 | .883 | |
<0.8 (kg/day) | 51 (57.3) | 12 (23.5) | 39 (76.5) | 0.33 | .564 | 62 (69.7) | 16 (25.8) | 46 (74.2) | 0.01 | .991 | |
≥0.8 (kg/day) | 38 (42.7) | 11 (28.9) | 27 (71.1) | 27 (30.3) | 7 (25.9) | 20 (74.1) | |||||
Fat (g) | 16.46±14.73 | 15.93±14.94 | 17.98±14.34 | 176.73±338.85 | 166.06± 349.25 | 207.34± 312.35 | |||||
F/kcal (%) | 11.64±8.02 | 12.85±8.18 | 11.22±7.99 | -0.84 | .404 | 29.07±33.20 | 32.72±36.49 | 27.79±32.18 | -0.61 | .543 | |
<15 | 64 (71.9) | 16 (25.0) | 48 (75.0) | 0.51 | >.999† | 52 (58.4) | 13 (25.0) | 39 (75.0) | 0.18 | .941† | |
15-30 | 22 (24.7) | 6 (27.3) | 16 (72.7) | 12 (13.5) | 3 (25.0) | 9 (75.0) | |||||
>30 | 3 (3.4) | 1 (33.3) | 2 (66.7) | 25 (28.1) | 7 (28.0) | 18 (72.0) | |||||
Saturated fat (g) | 5.48±6.41 | 5.86±7.13 | 4.40±3.50 | 5.25±10.52 | 5.27±11.51 | 5.16±6.36 | |||||
Sat.F/kcal (%) | 3.72±3.42 | 3.16±1.96 | 3.92±3.80 | 1.22 | .227 | 2.49±4.06 | 1.82±2.54 | 2.73±4.47 | 0.93 | .357 | |
<7 | 62 (69.7) | 16 (25.8) | 46 (74.2) | 0.01 | .991 | 79 (88.8) | 22 (27.8) | 57 (72.2) | .443† | ||
≥7 | 27 (30.3) | 7 (25.9) | 20 (74.1) | 10 (11.2) | 1 (10.0) | 9 (90.0) | |||||
Vitamin A (µg) | 541.23±467.93 | 448.48±341.11 | 573.55±502.94 | 500.04±562.62 | 463.12±523.80 | 512.91±578.83 | |||||
<EAR | 52 (58.4) | 15 (28.8) | 37 (71.2) | 0.59 | .443 | 63 (70.8) | 18 (28.6) | 45 (71.4) | 0.84 | .360 | |
≥EAR | 37 (41.6) | 8 (21.6) | 29 (78.4) | 26 (29.2) | 5 (19.2) | 21 (80.8) | |||||
Vitamin C (mg) | 53.84±37.85 | 48.87±31.47 | 55.57±39.91 | 41.07±30.33 | 29.36±20.46 | 45.15±32.22 | |||||
<EAR | 71 (79.8) | 17 (23.9) | 54 (76.1) | 0.66 | .416 | 66 (74.2) | 18 (27.3) | 48 (72.7) | 0.27 | .602 | |
≥EAR | 18 (20.2) | 6 (33.3) | 12 (66.7) | 23 (25.8) | 5 (21.7) | 18 (78.3) | |||||
Vitamin D (µg) | 2.99±4.76 | 3.63±6.56 | 2.76±4.00 | 5.17±7.13 | 5.20±5.02 | 5.16±7.76 | |||||
<AI | 86 (96.6) | 23 (26.7) | 63 (73.3) | .566† | 75 (84.3) | 20 (26.7) | 55 (73.3) | >.999† | |||
≥AI | 3 (3.4) | 0 (0.0) | 3 (100.0) | 14 (15.7) | 3 (21.4) | 11 (78.6) | |||||
Vitamin E (mg) | 9.77±5.69 | 9.94±5.95 | 9.71±5.64 | 6.52±5.59 | 3.42±3.72 | 7.61±5.75 | |||||
<EAR | 60 (67.4) | 16 (26.7) | 44 (73.3) | 0.07 | .798 | 74 (83.1) | 23 (31.1) | 51 (68.9) | .009† | ||
≥EAR | 29 (32.6) | 7 (24.1) | 22 (75.9) | 15 (16.9) | 0 (0.0) | 15 (100.0) | |||||
Calcium (mg) | 352.56±206.57 | 346.36±189.96 | 354.72±213.40 | 249.92±220.13 | 192.96±140.70 | 269.77±239.49 | |||||
<EAR | 77 (86.5) | 18 (23.4) | 59 (76.6) | .285† | 85 (95.5) | 23 (27.1) | 62 (72.9) | .569† | |||
≥EAR | 12 (13.5) | 5 (41.7) | 7 (58.3) | 4 (4.5) | 0 (0.0) | 4 (100.0) | |||||
Phosphorus (mg) | 801.23±334.38 | 841.65±296.25 | 787.14±347.69 | 623.61±358.55 | 589.08±321.64 | 635.64±372.11 | |||||
<EAR | 24 (27.0) | 6 (25.0) | 18 (75.0) | 0.01 | .912 | 48 (53.9) | 15 (31.3) | 33 (68.8) | 1.59 | .207 | |
≥EAR | 65 (73.0) | 17 (26.2) | 48 (73.8) | 41 (46.1) | 8 (19.5) | 33 (80.5) |
EER=Estimated Energy Requirement; EAR=Estimated Average Requirements; AI=Adequate Intake. Total Calorie (Kcal) EER: age 50-64; male=2,200 kcal/day; female=1,800 kcal/day; over age 65; male=2,000 kcal/day; female=1,600 kcal/day. Vitamin A(ug) EAR: age 50-64; male=530 µg/day; female=430 µg/day; over age 65, male=500 µg/day; female=410 µg/day. Vitamin C (mg) EAR: over age 50; male & female=75 mg/day. Vitamin D (µg) AI: age 50-64, male & female=10 µg/day, over age 65, male & female=15 µg/day. Vitamin E (mg) EAR: over age 50, male & female=12 mg/day. Calcium (mg) EAR: age 50-64, male=600 mg/day; female=580 mg/day; over age 65, male=570 mg/day; female=560 mg/day. Phosphorus (mg) EAR: over age 50; male & female=580 mg/day.
3. 폐절제술 전·후 영양섭취상태에 따른 폐합병증 발생유무
4. 폐합병증 발생유무에 따른 폐절제술 전·후 영양섭취량의 변화
Table 3.
Variables | Pulmonary complication | F† | p | |
---|---|---|---|---|
|
||||
Yes(n=23) | No(n=66) | |||
|
|
|||
Mean±SD‡ | Mean±SD‡ | |||
|
||||
Total Calorie (kcal) | 1,668.45±2,971.32 | 1,246.86±3,220.65 | 0.26 | .612 |
Carbohydrate (g) | -2.77±64.50 | -19.53±85.53 | 1.65 | .203 |
Protein (g) | -6.18±38.78 | -6.53±31.30 | 0.01 | .952 |
Fat (g) | 189.36±318.92 | 150.12±351.15 | 0.15 | .700 |
Saturated fat (g) | -0.14±7.73 | -0.75±13.44 | 0.01 | .905 |
Vitamin A (µg) | 14.63±649.02 | -60.64±754.33 | 0.51 | .477 |
Vitamin C (mg) | -19.51±36.30 | -10.43±49.48 | 0.38 | .538 |
Vitamin D (µg) | 1.56±8.67 | 2.40±8.41 | 0.20 | .654 |
Vitamin E (mg) | -6.52±6.89 | -2.10±8.74 | 4.06 | .047 |
Calcium (mg) | -153.41±227.89 | -84.95±310.92 | 1.15 | .288 |
Phosphorus (mg) | -252.56±339.48 | -151.50±454.06 | 1.12 | .294 |