서 론
1. 연구의 필요성
연구 방법
1. 연구 설계
2. 연구 대상
3. 연구 도구
1) 식사 동반자 여부
2) 인구사회학적 특성
3) 건강행태 특성
4) 대사증후군
4. 자료수집
5. 자료 분석
연구 결과
1. 식사 시 동반자 여부에 따른 인구사회학적 특성
Table 1.
2. 식사 시 동반자 여부에 따른 건강행태 특성
Table 2.
Variables | Categories | Women of child bearing age in 20’s-40’s (n=748) | Post-menopausal women over 50’s (n=1,065) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Eating alone (n=168) | Eating with others (n=580) | χ2 | p | Eating alone (n=423) | Eating with others (n=642) | χ2 | p | ||
|
|
||||||||
n (%) | n (%) | ||||||||
|
|||||||||
Experience of physical discomfort in the past two weeks | No | 147 (89.1) | 497 (85.9) | 1.21 | .250 | 262 (60.8) | 436 (70.5) | 10.78 | .007 |
Yes | 21 (10.9) | 83 (14.1) | 161 (39.2) | 206 (29.5) | |||||
Activity restriction | No | 160 (96.6) | 564 (97.1) | 0.08 | .773 | 337 (80.7) | 565 (89.3) | 15.49 | <.001 |
Yes | 8 (3.4) | 16 (2.9) | 86 (19.3) | 77 (10.7) | |||||
Weight change for a year | No change | 77 (46.1) | 329 (56.5) | 6.06 | .104 | 289 (68.9) | 475 (73.8) | 5.43 | .200 |
Weight loss | 17 (10.6) | 52 (9.6) | 63 (14.1) | 71 (10.0) | |||||
Weight gain | 73 (43.3) | 199 (33.9) | 67 (17.0) | 94 (16.2) | |||||
Weight control for a year | Weight loss efforts | 91 (53.3) | 308 (53.1) | 2.96 | .549 | 139 (34.1) | 243 (41.2) | 31.63 | <.001 |
Weight maintenance efforts | 36 (22.8) | 109 (19.2) | 52 (12.5) | 139 (21.6) | |||||
Weight gain efforts | 5 (3.9) | 15 (2.7) | 29 (6.3) | 26 (3.4) | |||||
No weight control efforts | 35 (20.0) | 148 (25.0) | 199 (47.1) | 232 (33.8) | |||||
Aerobic physical activity† | Yes | 84 (51.9) | 264 (46.2) | 1.78 | .286 | 140 (35.3) | 257 (43.1) | 6.37 | .025 |
No | 83 (48.1) | 316 (53.8) | 280 (64.7) | 382 (56.9) | |||||
Drinking experience | No | 3 (1.2) | 44 (7.3) | 8.87 | .001 | 148 (32.1) | 188 (27.5) | 2.56 | .168 |
Yes | 165 (98.8) | 536 (92.7) | 271 (67.9) | 452 (72.5) | |||||
Current smoking status | No | 157 (93.5) | 560 (96.6) | 2.19 | .178 | 406 (96.9) | 630 (98.6) | 3.24 | .173 |
Yes | 11 (6.5) | 20 (3.4) | 13 (3.1) | 9 (1.4) |
†Exercise more than 2.5 hours of medium-intensity physical activity or 1.25 hours of high intensity physical activity or a mixture of medium and high intensity physical activities (1 minute for high intensity is 2 minutes for medium intensity) to practice time equivalent to each activity per a week.
3. 인구사회학적 특성 및 건강행태 특성에 따른 대사증후군 유병 위험도
Table 3.
Variables | Categories | Women of child bearing age in 20’s-40’s (n=748) | Post-menopausal women over 50’s (n=1,065) | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
OR | 95 % CI | OR | 95 % CI | ||||
Age (yr) | 1.08 | 1.04 | 1.13 | 1.04 | 1.02 | 1.06 | |
Household income | High | 1 | 1 | ||||
Middle-high | 2.45 | 1.26 | 4.79 | 1.33 | 0.82 | 2.14 | |
Middle-low | 1.96 | 0.98 | 3.92 | 1.80 | 1.19 | 2.72 | |
Low | 3.68 | 1.48 | 9.19 | 2.09 | 1.35 | 3.23 | |
Education | ≥College | 1 | 1 | ||||
High school | 2.57 | 1.56 | 4.22 | 2.38 | 1.41 | 3.99 | |
Middle school | 1.43 | 0.26 | 7.80 | 2.21 | 1.23 | 3.97 | |
≤Elementary school | 1.42 | 0.22 | 9.25 | 3.77 | 2.14 | 6.65 | |
Occupation | Employed | 1 | 1 | ||||
Unemployed | 1.10 | 0.67 | 1.81 | 1.32 | 0.95 | 1.82 | |
Marital status | Not applicable | 1 | 1 | ||||
Living with spouse | 3.42 | 1.47 | 7.96 | 1.51 | 0.28 | 8.21 | |
Separation | 9.53 | 2.02 | 4.48 | 7.04 | 0.62 | 79.43 | |
Bereavement | 9.53 | 2.15 | 4.22 | 2.45 | 0.43 | 14.03 | |
Divorce | 13.29 | 3.64 | 48.47 | 2.48 | 0.37 | 16.73 | |
Experience of physical discomfort in the past two weeks | No | 1 | 1 | ||||
Yes | 1.24 | 0.62 | 2.48 | 1.23 | 0.91 | 1.67 | |
Activity restriction | No | 1 | 1 | ||||
Yes | 2.57 | 0.99 | 6.65 | 1.49 | 1.00 | 2.23 | |
Weight change for a year | No change | 1 | 1 | ||||
Weight loss | 1.27 | 0.46 | 3.53 | 1.3 | 0.81 | 2.10 | |
Weight gain | 2.89 | 1.63 | 5.13 | 1.47 | 0.96 | 2.24 | |
Weight control for a year | Weight loss efforts | 1 | 1 | ||||
Weight maintenance efforts | 0.56 | 0.26 | 1.22 | 0.41 | 0.24 | 0.70 | |
Weight gain efforts | 2.22 | 1.27 | 3.90 | 0.27 | 0.11 | 0.64 | |
No weight control efforts | 1.23 | 0.71 | 2.12 | 0.78 | 0.55 | 1.11 | |
Aerobic physical activity† | Yes | 1 | 1 | ||||
No | 1.28 | 0.76 | 2.17 | 1.73 | 1.26 | 2.37 | |
Drinking experience | No | 1 | 1 | ||||
Yes | 1.41 | 0.57 | 3.50 | 1.15 | 0.84 | 1.58 | |
Current smoking status | No | 1 | 1 | ||||
Yes | 2.68 | 0.74 | 9.73 | 0.66 | 0.21 | 2.07 |
†Exercise more than 2.5 hours of medium-intensity physical activity or 1.25 hours of high intensity physical activity or a mixture of medium and high intensity physical activities (1 minute for high intensity is 2 minutes for medium intensity) to practice time equivalent to each activity per a week.
4. 식사 시 동반자 여부에 따른 대사증후군 유병률 차이
Table 4.
Variables | Women of child bearing age in 20’s-40’s (n=748) | Post-menopausal women over 50’s (n=1,065) | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
Eating alone (n=168) | Eating with others (n=580) | χ2 | p | Eating alone (n=423) | Eating with others (n=642) | χ2 | p | |
|
|
|||||||
n (%) | n (%) | |||||||
|
||||||||
Abdominal obesity† | 36 (18.9) | 112 (18.1) | 0.05 | .841 | 192 (44.6) | 250 (37.5) | 5.32 | .033 |
Hyperglycemia‡ | 29 (15.1) | 91 (14.1) | 0.10 | .751 | 179 (42.4) | 253 (41.5) | 0.09 | .809 |
Hypertriglyceridemia§ | 32 (17.0) | 74 (11.9) | 2.99 | .127 | 118 (31.6) | 197 (29.0) | 0.78 | .408 |
Low HDL-CII | 42 (22.1) | 195 (33.4) | 7.68 | .017 | 205 (50.4) | 290 (44.2) | 3.80 | .057 |
Hypertension¶ | 15 (8.0) | 60 (9.5) | 0.35 | .552 | 183 (42.6) | 266 (38.9) | 1.45 | .272 |
Metabolic syndrome | 20 (9.9) | 60 (8.9) | 0.14 | .711 | 159 (40.1) | 210 (31.3) | 8.37 | .005 |
5. 식사 시 동반자 여부에 따른 대사증후군 유병 위험도
Table 5.
Model 1: Unadjusted; Model 2: Adjusted for age, household income, education, marital status in women of child bearing age in 20’s-40’s and adjusted for age, household income, education in post-menopausal women over 50’s; Model 3: Adjusted for weight change, weight control for a year in women of child bearing age in 20’s-40’s and adjusted for activity restriction, weight control for a year, aerobic physical activity in post-menopausal women over 50’s; Model 4: Adjusted for model 2, 3 variables.