서 론
1. 연구의 필요성
연구 방법
1. 연구설계
2. 연구대상
3. 연구 도구
1) 대상자 특성
2) 영양섭취상태
3) 당뇨 합병증
(1) Framingham Risk Score (FRS)
(2) Michigan Neuropathy Screening Instrument Questionnaire (MNSIQ)
4. 자료 수집
5. 윤리적 고려
6. 자료 분석
연구 결과
1. 대상자의 특성과 합병증 위험도
Table 1.
Characteristics | Categories | Total | FRS | MNSIQ | ||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
<High (n=51) | High (n=32) | x2/t (p) | <3 (n=51) | 3≤ (n=32) | x2/t (p) | |||
|
|
|
||||||
n (%) | n (%) | n (%) | ||||||
|
||||||||
Age (yr) | 40-49 | 20 (24.1) | 17 (85.0) | 3 (15.0) | 8.07 (.018) | 13 (65.0) | 7 (35.0) | 0.21 (.920) |
50-59 | 34 (41.0) | 21 (61.8) | 13 (38.2) | 20 (58.8) | 14 (41.2) | |||
≥60 | 29 (34.9) | 13 (44.8) | 16 (55.2) | 18 (62.1) | 11 (37.9) | |||
M±SD | 56.24±8.32 | 54.06±7.97 | 59.72±7.78 | -3.18 (.002) | 56.02±8.87 | 56.59±7.49 | -0.30 (.762) | |
(range) | (40-69) | (40-69) | (40-69) | (40-69) | (40-69) | |||
Gender | Men | 45 (54.2) | 19 (42.2) | 26 (57.8) | 15.33 (<.001) | 29 (64.4) | 16 (35.6) | 0.37 (.652) |
Women | 38 (45.8) | 32 (84.2) | 6 (15.8) | 22 (57.9) | 16 (42.1) | |||
Spouse | Yes | 69 (83.1) | 42 (60.9) | 27 (39.1) | 0.06 (.811) | 42 (60.9) | 27 (39.1) | 0.06 (>.999) |
No | 14 (16.9) | 9 (64.3) | 5 (35.7) | 9 (64.3) | 5 (35.7) | |||
Education | ≤HS | 54 (65.1) | 33 (61.1) | 21 (38.9) | 0.01 (.932) | 32 (59.3) | 22 (40.7) | 0.31 (.641) |
≥Univ. | 29 (34.9) | 18 (62.1) | 11 (37.9) | 19 (65.5) | 10 (34.5) | |||
Employment status | Yes | 61 (73.5) | 38 (62.3) | 23 (37.7) | 0.07 (.791) | 37 (60.7) | 24 (39.3) | 0.06 (>.999) |
No | 22 (26.5) | 13 (59.1) | 9 (40.9) | 14 (63.6) | 8 (36.4) | |||
Total monthly income (10,000 won) | <200 | 52 (62.7) | 32 (61.5) | 20 (38.5) | 0.01 (.996) | 36 (69.2) | 16 (30.8) | 6.05 (.053†) |
200-399 | 8 (9.6) | 5 (62.5) | 3 (37.5) | 2 (25.0) | 6 (75.0) | |||
≥400 | 23 (27.7) | 14 (60.9) | 9 (39.1) | 13 (56.5) | 10 (43.5) | |||
Smoking | Yes | 21 (25.3) | 6 (28.6) | 15 (71.4) | 12.83 (<.001) | 14 (66.7) | 7 (33.3) | 0.32 (.614) |
No | 62 (74.7) | 45 (72.6) | 17 (27.4) | 37 (59.7) | 25 (40.3) | |||
Regular Exercise | Yes | 48 (57.8) | 27 (56.3) | 21 (43.8) | 1.30 (.255) | 31 (64.6) | 17 (35.4) | 0.47 (.504) |
No | 35 (42.2) | 24 (68.6) | 11 (31.4) | 20 (57.1) | 15 (42.9) | |||
PA (MET-min/week) (n=80) | Inactive | 27 (32.5) | 17 (63.0) | 10 (37.0) | 0.32 (.853) | 17 (63.0) | 10 (37.0) | 0.05 (>.999) |
MA | 35 (42.2) | 22 (62.9) | 13 (37.1) | 21 (60.0) | 14 (40.0) | |||
HEPA | 18 (21.7) | 10 (55.6) | 8 (44.4) | 11 (61.1) | 7 (38.9) | |||
BMI (kg/m2) | <18.5 | 2 (2.4) | 2 (100.0) | 0 (0.0) | 1.29 (.526) | 1 (50.0) | 1 (50.0) | 0.56 (.831†) |
18.5-25.0 | 38 (45.8) | 23 (60.5) | 15 (39.5) | 22 (57.9) | 16 (42.1) | |||
≥25.0 | 43 (51.8) | 26 (60.5) | 17 (39.5) | 28 (65.1) | 15 (34.9) | |||
M±SD | 25.63±4.18 | 25.64±4.78 | 25.63±3.07 | 0.01 (.989) | 25.87±4.31 | 25.26±4.02 | 0.64 (.526) | |
(range) | (16.24-38.99) | (16.24-38.99) | (18.89-31.84) | (16.24-38.99) | (16.80-35.60) | |||
HbA1c (%) | <8.0 | 50 (60.2) | 30 (60.0) | 20 (40.0) | 0.11 (.739) | 31 (62.0) | 19 (38.0) | 0.02 (>.999) |
≥8.0 | 33 (39.8) | 21 (63.6) | 12 (36.4) | 20 (60.6) | 13 (39.4) | |||
M±SD | 7.96±1.29 | 8.09±1.44 | 7.75±0.99 | 1.18 (.242) | 7.96±1.18 | 7.96±1.47 | 0.02 (.981) | |
(range) | (5.0-13.3) | (5.0-13.3) | (5.9-9.8) | (5.9-12.0) | (5.0-13.3) | |||
Glucose (mg/dL) (n=75) | ||||||||
Serum (n=39) | M±SD | 158.74±59.24 | 149.50±55.37 | 173.53±66.80 | -1.24 (.222) | 153.57±69.36 | 164.78±45.96 | -0.58 (.563) |
(range) | (42-356) | (42-252) | (105-356) | (42-356) | (79-252) | |||
Capillary (n=36) | M±SD | 189.11±91.71 | 190.26±109.19 | 187.08±51.65 | 0.10 (.922) | 175.30±62.48 | 213.54±127.92 | -1.01 (.327) |
(range) | (72-554) | (72-554) | (114-278) | (93-370) | (72-554) | |||
Comorbidity | No | 32 (38.6) | 25 (78.1) | 7 (21.9) | 6.12 (.013) | 19 (59.4) | 13 (40.6) | 0.09 (.819) |
Yes | 51 (61.4) | 26 (51.0) | 25 (49.0) | 32 (62.7) | 19 (37.3) | |||
No. of comorbid conditions (n=51) | 1 | 33 (64.7) | 18 (54.5) | 15 (45.5) | 0.48 (.490) | 23 (69.7) | 10 (30.3) | 1.93 (.228) |
≥2 | 18 (35.3) | 8 (44.4) | 10 (55.6) | 9 (50.0) | 9 (50.0) | |||
ABI | ≤0.9 | 1 (1.2) | 0 (0.0) | 1 (100.0) | 1.61 (.386†) | 1 (100.0) | 0 (0.0) | 0.64 (>.999†) |
>0.9 | 82 (98.8) | 51 (62.2) | 31 (37.8) | 50 (61.0) | 32 (39.0) | |||
M±SD | 1.17±0.10 | 1.18±0.10 | 1.14±0.11 | 1.68 (.098) | 1.16±0.10 | 1.17±0.10 | -0.34 (.736) | |
(range) | (0.87-1.46) | (0.97-1.46) | (0.87-1.32) | (0.87-1.46) | (0.97-1.32) |
ABI=Ankle-brachial index; BMI=Body mass index; CVD=Cardiovascular disease; DPN=Diabetic peripheral neuropathy; FRS=Framingham risk score; HEPA=Health enhancing physical activity; HS=High school; M=Mean; MA=Minimally active; MET=Metabolic equivalent of task; Min=Minutes; MNSIQ=Michigan Neuropathy Screening Instrument Questionnaire; No=Number; PA=Physical activity; SD=Standard deviation; Univ.=University.
2. 당뇨 합병증 위험도에 따른 영양소별 영양섭취상태
Table 2.
Variables | Total | FRS | MNSIQ | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
<High (n=51) | High (n=32) | t/x2 (p) | <3 (n=51) | 3≤ (n=32) | t/x2 (p) | ||
|
|
|
|||||
M±SD / n (%) | M±SD / n (%) | M±SD / n (%) | |||||
|
|||||||
Total Cal (kcal) | 1,587.35±710.18 | 1,517.95±722.91 | 1,697.97±686.03 | -1.13 (.264) | 1,556.63±584.83 | 1,636.32±882.27 | -0.50 (.622) |
AIR (%) | 93.88±37.24 | 91.61±39.28 | 97.51±34.03 | -0.70 (.486) | 92.70±32.59 | 95.77±44.15 | -0.36 (.716) |
CHO (g) | 248.75±111.50 | 246.59±126.52 | 252.20±83.96 | -0.22 (.825) | 242.22±81.66 | 259.16±148.15 | -0.67 (.504) |
AIR (%) | 191.35±85.77 | 189.68±97.32 | 194.00±64.58 | -0.22 (.825) | 186.32±62.82 | 199.35±113.96 | -0.67 (.504) |
Protein (g) | 62.40±27.03 | 61.53±25.93 | 63.80±29.07 | -0.37 (.712) | 63.16±26.86 | 61.20±27.69 | 0.32 (.750) |
AIR (%) | 111.38±46.17 | 113.32±45.55 | 108.31±47.71 | 0.48 (.633) | 112.73±47.63 | 109.24±44.40 | 0.33 (.739) |
Fat (kcal) | 323.01±203.43 | 297.92±174.94 | 363.01±239.61 | -1.43 (.157) | 330.48±211.07 | 311.11±193.31 | 0.42 (.675) |
FIR (%)† | 19.81±8.27 | 19.47±8.43 | 20.35±8.12 | -0.47 (.641) | 20.44±8.71 | 18.81±7.55 | 0.88 (.384) |
Saturated fat (kcal) | 59.92±68.32 | 50.91±57.39 | 74.29±81.78 | -1.53 (.130) | 65.26±80.23 | 51.42±42.93 | 0.90 (.372) |
FIR (%)‡ | 3.85±4.64 | 3.30±3.41 | 4.72±6.07 | -1.37 (.174) | 4.24±5.56 | 3.22±2.54 | 0.98 (.330) |
Vitamin A (ρg) | 899.69±729.01 | 866.03±662.78 | 953.35±832.12 | -0.53 (.598) | 931.76±757.46 | 848.59±689.92 | 0.50 (.616) |
AIR (%) | 186.63±153.11 | 186.44±152.10 | 186.94±157.15 | -0.02 (.988) | 190.49±150.79 | 180.48±158.98 | 0.29 (.774) |
Vitamin C (mg) | 98.06±89.39 | 96.43±80.67 | 100.67±103.48 | -0.21 (.835) | 88.93±65.64 | 112.62±117.61 | -1.04 (.303) |
AIR (%) | 130.75±119.19 | 128.57±107.16 | 134.22±137.97 | -0.21 (.835) | 118.57±87.52 | 150.16±156.81 | -1.04 (.303) |
Vitamin D (ρg) | 3.34±4.12 | 3.74±4.74 | 2.69±2.84 | 1.14 (.260) | 2.86±3.14 | 4.09±5.30 | -1.19 (.242) |
AIR (%) | 31.44±39.40 | 36.06±45.15 | 24.09±26.96 | 1.51 (.134) | 26.70±30.82 | 39.00±49.78 | -1.26 (.216) |
Vitamin E (mg) | 13.34±7.14 | 13.14±7.90 | 13.66±5.84 | -0.33 (.745) | 12.95±6.51 | 13.95±8.11 | -0.62 (.538) |
AIR (%) | 111.16±59.49 | 109.47±65.80 | 113.87±48.64 | -0.33 (.745) | 107.95±54.24 | 116.29±67.62 | -0.62 (.538) |
Calcium (mg) | 469.63±310.83 | 485.92±327.75 | 443.66±284.90 | 0.60 (.550) | 473.41±313.26 | 463.60±311.80 | 0.14 (.890) |
AIR (%) | 77.65±51.10 | 80.20±53.49 | 73.59±47.59 | 0.57 (.569) | 78.71±52.35 | 75.97±49.83 | 0.24 (.814) |
Phosphorus (mg) | 946.01±393.86 | 941.14±373.74 | 953.77±430.04 | -0.14 (.888) | 952.55±379.27 | 935.58±422.05 | 0.19 (.850) |
AIR (%) | 163.10±67.91 | 162.26±64.44 | 164.44±74.14 | -0.14 (.888) | 164.23±65.39 | 161.31±72.77 | 0.19 (.850) |
Sodium (mg) | 3,791.21±2,472.71 | 3,411.51±2,122.95 | 4,396.36±2,879.04 | -1.67 (.101) | 3,989.57±2,528.84 | 3,475.07±2,385.56 | 0.92 (.359) |
AIR (%) | 164.84±107.51 | 148.33±92.30 | 191.15±125.18 | -1.67 (.101) | 173.46±109.95 | 151.09±103.72 | 0.92 (.359) |
2,300 mg< | 63 (75.9) | 39 (76.5) | 24 (75.0) | 0.02 (.879) | 38 (74.5) | 25 (78.1) | 0.14 (.708) |
AIR=Actual intake ratio to recommended nutrient intake; Cal=Calories; CHO=Carbohydrate; CVD=Cardiovascular disease; DPN=Diabetic peripheral neuropathy; FIR=Fat intake ratio to total calory; FRS=Framingham risk score; M=Mean; MNSIQ=Michigan neuropathy screening instrument questionnaire; SD=Standard deviation.